skip navigation
Dragons
Dragon
78 - 86 Final
Iguana
Iguanas
1 2 3 4 T
Dragons 19 19 19 21 78
Iguanas 15 26 24 21 86

Dragons

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
7 David Chuabio 30 1-5 2-2 2-11 0 0 0 0 0 4 10
10 Anjay Friedman 30 5-7 4-6 1-3 0 0 0 0 0 2 17
11 Jump Boontaveekit 14 1-1 1-1 0-3 0 0 0 0 0 2 3
12 Will Bruhn 30 1-3 3-5 3-11 0 0 0 0 0 2 14
13 John Neeson 25 2-3 2-2 0-0 0 0 0 0 0 5 6
19 Nelsin Martin-Burnett 5 0-0 0-0 0-1 0 0 0 0 0 2 0
21 Rayyan Basheer 10 0-0 1-2 0-0 0 0 0 0 0 0 1
26 Jackson Lagerwej 30 2-3 1-1 6-11 0 0 0 0 0 3 23
32 Arjun Achar 10 0-1 0-0 0-2 0 0 0 0 0 0 0
35 Jaro Bijak 3 0-1 0-0 0-1 0 0 0 0 0 0 0
38 Ori Naishtein 8 0-2 1-2 1-3 0 0 0 0 0 1 4
43 Michael Tham 5 0-0 0-0 0-0 0 0 0 0 0 1 0
Totals 12-26 15-21 13-46 0 0 0 0 0 22 78

Iguanas

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Johnson Chen 0 --- --- --- 0 0 0 0 0 0 -
2 Jordan Webb 27 9-16 0-2 1-1 0 0 0 0 0 3 21
5 Robert Slowikowski 0 --- --- --- 0 0 0 0 0 0 -
6 Dave Appel 20 1-1 0-0 0-0 0 0 0 0 0 2 2
8 Nima Bahadori 12 0-3 0-0 0-0 0 0 0 0 0 1 0
16 Jeff Brunjes 22 3-8 1-2 0-0 0 0 0 0 0 4 7
18 Jacob Folkoff 0 --- --- --- 0 0 0 0 0 0 -
20 Andy Rooke 28 6-17 1-7 0-0 0 0 0 0 0 2 13
23 Philipp Kugelmann 9 0-1 0-0 0-0 0 0 0 0 0 0 0
29 Ramunas Rozgys 33 13-20 6-12 0-3 0 0 0 0 0 1 32
30 Dave Wilson 14 1-5 0-0 0-4 0 0 0 0 0 0 2
55 Cory Fitzpatrick 35 0-7 0-2 3-7 0 0 0 0 0 4 9
Totals 33-78 8-25 4-15 0 0 0 0 0 17 86

Game Details