skip navigation
Dragons
Dragon
75 - 73 Final
FBB
FastBreak Black
1 2 3 4 T
Dragons 16 19 10 30 75
FastBreak Black 18 27 16 12 73

Dragons

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
7 David Chuabio 17 0-3 2-6 3-8 0 0 0 0 0 4 11
8 Andre Noronha 14 1-7 3-4 0-3 0 0 0 0 0 3 5
10 Anjay Friedman 28 4-12 1-1 0-0 0 0 0 0 0 0 9
11 Jump Boontaveekit 13 2-3 0-0 0-2 0 0 0 0 0 1 4
12 Will Bruhn 33 2-2 1-2 2-10 0 0 0 0 0 1 11
13 John Neeson 35 6-6 5-6 0-1 0 0 0 0 0 4 17
17 Eric Setiawan 14 1-2 0-0 2-7 0 0 0 0 0 3 8
19 Nelsin Martin-Burnett 8 0-0 0-0 0-0 0 0 0 0 0 1 0
21 Rayyan Basheer 3 0-0 0-0 0-0 0 0 0 0 0 1 0
26 Jackson Lagerwej 25 1-2 2-2 2-7 0 0 0 0 0 0 10
32 Arjun Achar 5 0-1 0-0 0-0 0 0 0 0 0 0 0
38 Ori Naishtein 5 0-1 0-0 0-0 0 0 0 0 0 0 0
Totals 17-39 14-21 9-38 0 0 0 0 0 18 75

FastBreak Black

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Brian Kitamura 5 0-0 1-2 0-1 0 0 0 0 0 0 1
2 Benjamin Carrillo 0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 Austin Napierski 25 2-2 2-2 0-6 0 0 0 0 0 3 6
5 Min Kang 13 2-3 0-0 0-0 0 0 0 0 0 2 4
6 Drew Suranjan 18 3-14 3-4 0-0 0 0 0 0 0 3 9
7 Oscar Lee 30 9-24 0-0 0-0 0 0 0 0 0 1 18
8 Julian Padgett 19 1-6 2-4 0-1 0 0 0 0 0 3 4
10 Jacob Uy 2 0-0 0-0 1-1 0 0 0 0 0 0 3
11 James Soutendijk 34 2-2 4-4 0-2 0 0 0 0 0 3 8
12 Ryan Payne 33 0-1 0-0 4-12 0 0 0 0 0 2 12
14 Ben Green 3 0-1 0-0 0-0 0 0 0 0 0 0 0
19 Adam Johnson 20 4-12 0-1 0-0 0 0 0 0 0 3 8
Totals 23-65 12-17 5-23 0 0 0 0 0 20 73

Game Details

Game Description

Sports Hall 3