skip navigation
E.B.I. -Jaguars
EBIJAG
94 - 86 Final
Dragon
Dragons
1 2 3 4 OT1 T
E.B.I. -Jaguars 22 17 21 24 10 94
Dragons 21 19 16 28 2 86

E.B.I. -Jaguars

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Allen Tavarez 14 1-2 0-0 0-0 0 0 0 0 0 1 2
2 Tim Alcos 4 0-0 0-0 0-1 0 0 0 0 0 0 0
9 Andrew Liu 37 11-15 0-0 3-11 0 0 0 0 0 1 31
10 Ronnie Thomas 18 2-7 0-0 0-0 0 0 0 0 0 1 4
21 Jean-Baptiste Lott 33 10-16 3-7 0-0 0 0 0 0 0 2 23
22 Terence Goh 22 3-8 2-2 0-2 0 0 0 0 0 3 8
23 Robert Tsu 15 0-0 0-0 0-1 0 0 0 0 0 1 0
32 Javier Perez 29 1-2 0-0 3-4 0 0 0 0 0 3 11
41 Will Kwan 25 1-6 5-7 0-0 0 0 0 0 0 4 7
88 Chi Tran 29 3-14 2-4 0-0 0 0 0 0 0 3 8
Totals 32-70 12-20 6-19 0 0 0 0 0 19 94

Dragons

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
5 Sidak Seth 8 0-0 0-0 0-0 0 0 0 0 0 1 0
7 David Chuabio 22 2-5 0-0 3-6 0 0 0 0 0 0 13
8 Andre Noronha 30 1-11 7-10 9-18 0 0 0 0 0 5 36
10 Anjay Friedman 39 4-7 1-1 3-5 0 0 0 0 0 1 18
11 Jump Boontaveekit 13 0-2 0-0 0-0 0 0 0 0 0 2 0
12 Will Bruhn 35 1-6 2-6 0-4 0 0 0 0 0 2 4
13 John Neeson 34 1-5 0-0 0-1 0 0 0 0 0 4 2
17 Eric Setiawan 26 1-2 2-2 3-13 0 0 0 0 0 0 13
21 Rayyan Basheer 12 0-1 0-0 0-0 0 0 0 0 0 2 0
32 Arjun Achar 7 0-1 0-0 0-1 0 0 0 0 0 1 0
Totals 10-40 12-19 18-48 0 0 0 0 0 18 86

Game Details