skip navigation
Sharks
SH
50 - 40 Final
UN
United Nations
1 2 3 4 T
Sharks 16 12 8 14 50
United Nations 8 17 8 7 40

Sharks

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Bronte Bass 31 6-15 1-4 0-1 1 2 7 7 0 0 13
8 Sophie Russell 34 5-8 0-0 0-1 4 2 3 4 0 2 10
12 Tayla Head 9 5-12 5-5 0-1 9 1 7 3 2 1 15
23 Lia Gould 18 1-4 0-3 0-0 4 1 0 0 1 0 2
41 Jade Nunan 24 0-5 2-4 0-3 5 5 3 7 0 0 2
42 Sarah Alton 19 2-5 0-0 0-0 3 0 2 0 0 2 4
59 Olivia Phelan 7 2-4 0-0 0-0 6 1 1 2 0 0 4
85 Samantha Threlfall 25 0-3 0-0 0-0 4 2 3 0 0 0 0
Totals 21-56 8-16 0-6 48 14 29 23 3 5 50

United Nations

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
19 Susan Li 30 0-6 0-0 1-1 4 1 5 3 0 1 3
20 Ashley McInerney 36 11-24 0-0 0-0 12 2 5 6 0 4 22
32 Anna Chen 15 0-2 0-0 0-0 2 1 1 0 1 1 0
33 Deanna Williams 29 1-6 0-0 0-0 11 0 4 0 0 0 2
41 Marilou Talledo 17 1-4 0-2 0-0 2 1 3 1 0 1 2
44 Nanette Devens 33 2-10 0-0 0-0 9 4 5 3 0 3 4
54 Yukie Yoshida 40 2-8 0-0 1-5 5 7 5 3 3 4 7
Totals 17-60 0-2 2-6 47 16 30 16 4 14 40

Game Details

Game Description

Gym 5