skip navigation
Sharks
SH
67 - 37 Final
UN
United Nations
1 2 3 4 T
Sharks 13 19 18 17 67
United Nations 7 5 12 13 37

Sharks

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Scarlett Sinclair 2 0-0 0-0 0-0 0 0 0 0 0 0 0
2 Bronte Bass 0 0-0 0-0 0-0 0 0 0 0 0 0 0
8 Sophie Russell 36 9-22 0-0 0-0 4 2 5 5 0 0 18
23 Lia Gould 23 3-4 0-0 0-1 5 2 1 2 2 0 6
38 Melanie McMahon 26 2-9 0-0 0-0 4 2 1 0 1 4 4
41 Jade Nunan 32 4-6 1-5 0-1 3 6 6 5 1 2 9
42 Sarah Alton 0 0-0 0-0 0-0 0 0 0 0 0 0 0
46 Amanda Pagett 34 6-9 1-2 0-1 10 0 1 3 0 0 13
75 Alicia Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0
82 Renae Houghton 16 1-9 0-0 0-0 4 1 1 2 0 1 2
85 Samantha Threlfall 0 0-0 0-0 0-0 0 0 0 0 0 0 0
97 Haley Wright 31 7-13 1-2 0-0 10 1 3 0 0 1 15
Totals 32-72 3-9 0-3 40 14 18 17 4 8 67

United Nations

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Jackie Osborn 37 4-12 0-0 0-2 8 2 6 1 0 4 8
11 Lisa Zitur 18 0-0 0-0 0-0 2 0 1 1 0 1 0
19 Susan Li 0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 Ashley McInerney 0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 Anna Chen 36 1-10 0-2 0-0 3 0 6 4 1 2 2
33 Deanna Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 Marilou Talledo 32 6-11 2-4 0-0 8 1 7 0 0 4 14
44 Nanette Devens 39 2-13 2-3 0-1 5 1 4 4 0 0 6
47 Rachel Genon 39 3-15 1-1 0-1 11 3 2 0 1 1 7
Totals 16-61 5-10 0-4 37 7 28 10 2 12 37

Game Details

Game Description

Gym 5