skip navigation
Sharks
SHKS
62 - 76 Final
EBIJAG
E.B.I. -Jaguars
1 2 3 4 T
Sharks 9 15 22 16 62
E.B.I. -Jaguars 13 24 21 18 76

Sharks

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
15 Xavier Keogh 37 5-20 2-4 1-3 4 4 3 1 1 1 15
22 Jazz Fisher 34 4-10 3-4 1-3 5 1 2 3 1 4 14
47 Josh Kiehne 27 3-6 3-8 0-3 5 1 6 3 2 4 9
59 Robert Baxter 24 0-1 0-0 1-3 5 2 4 1 2 4 3
61 Jingyu Yao 25 3-7 4-4 0-0 0 3 4 5 0 2 10
62 Xiaotian Chen 37 5-8 1-2 0-1 8 1 1 4 0 1 11
96 Peter Moore 16 0-0 0-0 0-0 3 1 3 0 0 1 0
Totals 20-52 13-22 3-13 31 13 25 17 6 17 62

E.B.I. -Jaguars

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
5 Jerel Chavis 17 1-3 2-2 1-5 0 3 4 1 0 0 7
7 Dave Odebunmi 12 0-0 0-0 0-1 0 0 0 1 0 0 0
11 Julian de Vries Andries 19 2-5 0-0 0-2 4 1 0 3 0 0 4
21 Jean-Baptiste Lott 19 5-8 0-0 0-0 7 1 1 2 2 1 10
22 Terence Goh 17 1-3 0-0 0-4 3 3 1 1 0 4 2
30 Andro Torres 19 2-3 3-4 0-4 4 3 1 2 0 1 7
32 Javier Perez 20 0-0 0-0 0-0 5 2 4 2 0 3 0
41 Will Kwan 20 3-10 0-0 0-0 5 3 4 1 0 1 6
44 Micah Yoo 20 4-7 0-2 0-0 4 0 3 1 0 3 8
50 Lukas Weigel 19 11-14 3-3 0-0 6 2 5 1 0 2 25
88 Chi Tran 18 3-5 1-1 0-0 5 6 5 2 0 1 7
Totals 32-58 9-12 1-16 43 24 29 17 2 16 76

Game Details