skip navigation
Sharks
SHKS
91 - 81 Final
FBO
FastBreak Orange
1 2 3 4 T
Sharks 16 20 24 31 91
FastBreak Orange 29 17 15 20 81

Sharks

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
22 Jazz Fisher 28 4-11 0-0 0-6 7 1 1 1 2 0 8
41 Paul Quon 30 4-14 5-6 0-2 3 0 1 3 0 3 13
47 Josh Kiehne 35 5-12 4-9 0-2 2 5 2 2 0 3 14
49 Mark Lewis 34 12-16 1-2 0-0 16 4 6 1 0 3 25
59 Robert Baxter 26 0-0 0-2 1-5 10 5 2 1 0 3 3
60 Brad Bird 19 4-8 0-0 3-4 7 2 3 1 0 0 17
85 Monti Buck 29 4-7 3-4 0-1 8 4 0 0 1 1 11
Totals 33-68 13-23 4-20 53 21 16 9 3 13 91

FastBreak Orange

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Sze Huat Liang 25 1-1 2-4 0-0 0 1 3 0 0 3 4
1 Alex Syum 40 4-12 3-6 5-11 14 2 3 4 0 1 26
3 Veraaj Bir Kapoor 34 1-4 0-0 3-5 6 3 2 2 0 3 11
4 Tashi Carter 38 5-13 1-2 1-4 9 3 8 2 1 4 14
5 Dominic Lim 38 0-0 4-8 1-7 6 7 5 3 0 1 7
7 Tora Widjaja 26 1-1 2-3 5-13 4 1 0 0 0 5 19
Totals 12-31 12-23 15-40 39 17 21 11 1 17 81

Game Details