skip navigation
Sharks
SHKS
69 - 75 Final
School
Schoolers
1 2 3 4 T
Sharks 15 13 27 14 69
Schoolers 14 20 26 15 75

Sharks

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
11 Liam Phelan 20 1-1 0-1 0-5 3 1 3 0 0 1 2
12 Tom Cochrane 30 2-11 2-2 0-1 6 0 2 1 1 1 6
15 Xavier Keogh 33 2-9 3-4 3-7 4 6 4 2 1 5 16
22 Jazz Fisher 29 4-10 0-0 1-3 4 0 2 2 0 4 11
41 Paul Quon 33 8-16 4-4 1-5 18 1 4 0 0 3 23
47 Josh Kiehne 13 0-1 0-2 0-1 4 2 2 3 0 5 0
60 Brad Bird 15 2-4 0-1 1-3 7 0 1 0 0 0 7
85 Monti Buck 28 2-7 0-2 0-0 11 4 3 1 1 4 4
Totals 21-59 9-16 6-25 62 14 21 9 3 23 69

Schoolers

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 BJ Stewart 40 2-8 3-6 0-1 6 2 1 4 0 2 7
7 Damien Miller 34 2-13 7-10 0-0 14 1 2 1 0 2 11
16 Steve Kay 0 0-0 0-0 0-0 0 0 0 0 0 0 0
17 David Lee 23 3-6 0-1 1-1 1 0 0 1 0 4 9
20 Shane Fitts 0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 Alvin Santos 29 6-7 1-3 0-5 2 1 3 1 0 1 13
27 Marc Gupilan 40 1-3 3-3 7-20 4 7 5 5 0 1 26
32 Eric Lyman 34 4-7 1-2 0-0 10 0 3 3 0 2 9
Totals 18-44 15-25 8-27 42 11 16 15 0 12 75

Game Details