skip navigation
Sharks
SHKS
78 - 65 Final
Lions
Lions
1 2 3 4 T
Sharks 10 19 21 28 78
Lions 11 16 17 21 65

Sharks

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
8 Kyle Davies 31 7-12 6-9 3-10 12 1 6 2 1 1 29
14 Daniel Baeck 22 2-3 0-0 0-0 1 0 1 0 0 4 4
21 Boston Courtis 18 1-3 0-0 0-1 1 0 1 0 0 2 2
22 Jazz Fisher 30 4-9 7-9 1-1 9 4 1 1 0 2 18
24 Harry Terri 21 1-1 0-2 0-0 2 1 3 2 0 3 2
41 Paul Quon 24 3-7 0-2 0-3 5 2 3 2 2 2 6
47 Josh Kiehne 25 3-6 4-6 0-0 4 1 2 0 0 4 10
85 Monti Buck 28 3-7 1-6 0-2 6 2 1 1 1 3 7
Totals 24-48 18-34 4-17 46 11 18 8 4 21 78

Lions

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Jonathan Daniel 19 0-1 0-0 0-1 7 0 0 0 0 3 0
6 Nir Tenbosh 20 1-4 0-2 0-0 4 0 1 0 0 4 2
7 Jason Smith 25 0-1 0-0 0-2 2 0 2 1 0 4 0
9 Shimi Tal 28 3-7 1-1 0-1 3 0 2 4 0 3 7
10 Assaf Berman 36 9-22 7-11 1-4 8 1 4 4 0 4 28
12 Gal Gitter 29 8-13 1-3 0-0 9 0 2 0 0 3 17
18 Omer Shlomi 22 0-1 3-5 2-5 1 0 3 0 0 4 9
31 Len Kiczek 23 1-2 0-0 0-4 3 1 3 4 0 2 2
Totals 22-51 12-22 3-17 41 2 19 13 0 27 65

Game Details