skip navigation
Sharks
SHKS
100 - 74 Final
FBO
FastBreak Orange
1 2 3 4 T
Sharks 29 32 14 25 100
FastBreak Orange 11 16 23 24 74

Sharks

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
8 Kyle Davies 37 4-5 3-4 3-11 4 2 2 1 0 0 20
22 Jazz Fisher 36 3-10 0-1 1-2 10 4 1 4 1 3 9
41 Paul Quon 35 11-27 0-0 3-6 11 2 4 4 0 0 31
47 Josh Kiehne 37 5-11 3-4 0-0 13 5 3 3 1 2 13
49 Mark Lewis 30 8-13 1-2 0-0 14 1 3 0 0 1 17
60 Brad Bird 25 2-2 0-2 2-4 3 1 2 1 0 1 10
Totals 33-68 7-13 9-23 58 15 15 13 2 7 100

FastBreak Orange

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Andrew Liu 40 5-7 1-2 1-8 1 2 5 3 0 2 14
1 Alex Syum 40 6-10 2-3 3-8 15 7 4 2 0 0 23
2 Julius Holmefjord-Sarabi 36 5-12 4-4 3-11 6 2 3 1 0 0 23
3 Damien Miller 29 2-14 0-0 0-1 8 0 4 1 0 5 4
34 BJ Stewart 40 2-5 2-2 0-3 4 2 1 4 0 1 6
39 Sze Huat Liang 15 2-2 0-0 0-0 1 0 0 1 0 1 4
Totals 22-50 9-11 7-31 37 13 20 12 0 9 74

Game Details