skip navigation
Lions
Lions
55 - 70 Final
EBIJAG
E.B.I. -Jaguars
1 2 3 4 T
Lions 13 10 22 10 55
E.B.I. -Jaguars 14 20 16 20 70

Lions

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Moshik Marash 12 0-2 0-0 0-1 1 0 0 0 0 1 0
1 Yaniv Uliel 2 0-0 0-0 0-0 0 0 0 0 0 1 0
6 Nir Tenbosh 21 0-5 0-0 0-0 2 0 1 2 0 3 0
7 Jason Smith 31 2-5 0-0 0-1 3 1 1 3 1 0 4
10 Assaf Berman 31 5-12 0-2 1-4 3 2 3 4 0 5 13
20 Mac Williams 31 4-8 3-9 1-4 7 3 3 2 0 5 14
23 Bernard Williams 12 3-3 0-0 1-4 5 2 0 0 0 2 9
24 Benny Schuller 28 3-11 0-0 1-2 7 1 4 1 2 1 9
31 Len Kiczek 32 0-2 3-6 1-7 4 1 0 0 1 0 6
Totals 17-48 6-17 5-23 32 10 12 12 4 18 55

E.B.I. -Jaguars

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Tim Alcos 20 0-3 0-0 1-4 4 0 1 2 0 3 3
11 Julian de Vries Andries 32 13-19 1-3 0-2 5 1 3 0 0 0 27
20 Daz Chan 6 1-3 0-0 0-0 1 0 0 0 0 1 2
22 Terence Goh 19 2-4 2-2 0-1 1 2 2 1 0 3 6
23 Robert Tsu 12 0-1 0-0 0-1 2 1 0 0 0 0 0
32 Javier Perez 28 3-5 0-0 1-3 7 1 3 2 1 1 9
33 Will Kwan 26 1-4 1-4 0-0 12 1 3 2 1 0 3
44 Micah Yoo 14 1-1 0-0 0-0 4 0 1 0 0 1 2
50 Anton Rimbau 5 3-4 0-0 0-1 1 0 0 0 0 0 6
88 Chi Tran 15 3-8 6-7 0-0 6 2 3 2 0 5 12
91 Raf Hechanova 23 0-5 0-0 0-0 5 1 1 0 0 2 0
Totals 27-57 10-16 2-12 49 9 19 9 2 16 70

Game Details