skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 75

Scoring

 #  Name  Team  GP  PPG  FGM  FTM  FTA  FT%  3PM  PTS  High
66 Ryan MacKinnon School 10 30.3 87 42 54 .778 29 303 43
99 Scott MacKinnon School 5 26.2 40 6 6 1.000 15 131 30
29 Ramunas Rozgys Iguana 4 23.8 31 12 21 .571 7 95 34
23 JJ Chou FBB 12 21.4 80 40 61 .656 19 257 33
2 Jordan Webb Iguana 11 21.3 80 47 65 .723 9 234 31
3 Julius Holmefjord-Sarabi FBO 11 19.5 37 20 36 .556 40 214 37
21 Jean-Baptiste Lott EBIJAG 8 19.4 60 35 85 .412 0 155 39
14 Mike Adamchak School 8 18.4 31 19 25 .760 22 147 23
54 Wyatt Germain FBB 11 16.0 55 42 70 .600 8 176 23
55 Austin Hobbie School 8 14.9 36 29 40 .725 6 119 25
10 Petar Milijkovic Iguana 6 14.2 10 2 4 .500 21 85 22
55 Cory Fitzpatrick Iguana 8 12.6 31 21 32 .656 6 101 20
53 Nico Petersik FBB 11 11.2 42 21 32 .656 6 123 22
12 Will Bruhn FBB 12 10.9 28 6 12 .500 23 131 19
88 Chi Tran EBIJAG 6 10.5 26 5 10 .500 2 63 17
30 Nico Weiss FBO 8 10.2 37 5 9 .556 1 82 19
2 Austin Napierski FBB 9 10.1 16 8 9 .889 17 91 15
5 Gary Gray School 7 9.6 27 1 3 .333 4 67 24
20 Shane Fitts School 5 9.2 12 4 6 .667 6 46 19
5 Robert Slowikowski Iguana 8 9.1 27 19 28 .679 0 73 13
20 Andy Rooke Iguana 9 9.1 35 12 22 .545 0 82 13
11 Karim Saada FBO 10 9.0 36 15 20 .750 1 90 16
21 Ryan Payne FBB 1 9.0 3 0 0 .000 1 9 9
BJ Stewart School 4 8.8 11 4 5 .800 3 35 14
2 Tim Alcos EBIJAG 11 8.7 29 14 18 .778 8 96 15
30 Dave Wilson Iguana 6 8.2 12 1 6 .167 8 49 13
6 Dan Bush School 9 7.9 19 3 7 .429 10 71 14
23 Philipp Kugelmann Iguana 4 7.8 11 6 9 .667 1 31 12
42 Tolga Sezer EBIJAG 6 7.7 20 6 19 .316 0 46 15
5 Mike Denzel EBIJAG 1 7.0 2 0 2 .000 1 7 7

Page 1 of 3

Displaying Results 1 - 30 of 75