skip navigation
Iguanas
Iguana
67 - 54 Final
Supras
Supras
1 2 3 4 T
Iguanas 21 14 19 13 67
Supras 17 19 7 11 54

Iguanas

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Johnson Chen 18 0-2 0-2 0-0 2 1 1 0 0 1 0
5 Robert Slowikowski 28 1-6 2-4 0-0 6 2 1 1 1 2 4
10 Petar Milijkovic 33 0-2 0-0 4-11 4 4 7 3 0 0 12
14 Karim Saada 28 2-10 0-0 0-0 4 0 1 0 0 3 4
18 Jacob Folkoff 40 8-13 1-2 2-8 7 6 4 7 0 1 23
20 Andy Rooke 35 6-16 3-5 0-0 12 3 2 3 2 3 15
56 Serge Belyakov 18 0-0 0-0 3-4 1 0 1 2 0 1 9
Totals 17-49 6-13 9-23 40 16 17 16 3 11 67

Supras

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
10 Ben Adams 31 0-1 0-0 1-10 5 2 5 2 0 3 3
11 Sean Greig 22 0-4 0-0 0-0 5 0 1 3 0 3 0
14 Oliver Mahe 23 1-5 0-0 1-3 8 2 2 0 0 3 5
20 Simon Pratley 19 1-2 1-2 0-0 3 1 1 1 0 4 3
22 Dartagnan Sweeney 30 7-11 5-6 1-3 4 3 5 4 1 1 22
28 Ben Stevens 19 2-3 0-0 0-1 2 2 1 1 0 1 4
30 Dave Wilson 26 0-3 0-0 3-8 5 2 0 0 0 1 9
34 Brandon Chu 31 3-9 2-2 0-0 3 1 5 3 1 0 8
Totals 14-38 8-10 6-25 37 13 20 14 2 16 54

Game Details