skip navigation
Iguanas
Iguana
62 - 69 Final
School
Schoolers
1 2 3 4 T
Iguanas 13 9 27 13 62
Schoolers 15 24 15 15 69

Iguanas

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Johnson Chen 14 1-1 0-0 0-2 1 0 2 0 0 2 2
5 Robert Slowikowski 27 5-10 2-2 0-1 8 0 1 0 0 1 12
10 Petar Milijkovic 39 0-2 0-0 4-14 2 3 4 2 0 2 12
16 Jeff Brunjes 35 5-10 0-0 0-0 10 6 3 1 1 0 10
18 Jacob Folkoff 39 4-9 0-0 3-7 4 4 3 3 0 1 17
56 Serge Belyakov 19 0-0 0-0 1-6 2 2 0 0 0 2 3
89 Pete Hamo 27 3-8 0-0 0-0 11 1 0 0 0 3 6
Totals 18-40 2-2 8-30 42 16 13 6 1 11 62

Schoolers

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Tony Johnson 13 1-3 2-2 1-5 1 1 0 0 0 0 7
2 BJ Stewart 40 0-1 0-0 1-9 9 3 2 3 0 1 3
6 Dan Bush 34 3-4 0-0 2-6 5 5 2 0 0 0 12
32 Eric Lyman 37 2-7 0-0 0-0 8 1 1 2 0 1 4
55 Austin Hobbie 36 3-11 0-0 1-5 5 4 1 3 0 1 9
66 Ryan MacKinnon 40 10-14 5-7 3-12 15 7 3 2 0 1 34
Totals 19-40 7-9 8-37 45 21 9 10 0 4 69

Game Details

Game Description

Sports Hall 3