skip navigation
Iguanas
Iguana
68 - 76 Final
EBIJAG
E.B.I. -Jaguars
1 2 3 4 T
Iguanas 16 18 23 11 68
E.B.I. -Jaguars 13 17 23 23 76

Iguanas

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Jordan Webb 40 7-15 3-6 0-7 4 9 10 5 0 2 17
5 Robert Slowikowski 34 9-14 4-6 0-1 11 2 2 1 0 5 22
10 Petar Milijkovic 34 0-4 0-0 2-11 3 1 1 2 0 4 6
16 Jeff Brunjes 25 1-9 1-2 0-0 11 1 3 1 6 2 3
18 Jacob Folkoff 39 3-13 1-4 1-4 7 3 0 1 0 1 10
56 Serge Belyakov 1 0-0 0-0 0-0 1 0 0 0 0 0 0
89 Pete Hamo 28 4-8 2-5 0-0 10 0 0 0 1 3 10
Totals 24-63 11-23 3-23 55 16 16 10 7 17 68

E.B.I. -Jaguars

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Tim Alcos 23 2-3 2-2 1-4 5 1 0 3 0 0 9
8 Josh Kiehne 26 2-8 3-4 1-4 5 1 0 2 0 3 10
21 Jean-Baptiste Lott 18 3-4 1-4 0-0 6 1 1 0 1 4 7
22 Terence Goh 23 0-4 0-0 0-1 1 1 3 0 0 1 0
23 Robert Tsu 11 1-2 0-0 1-2 5 0 2 1 0 2 5
30 Max Choi 16 0-7 0-2 0-0 4 1 0 0 0 3 0
41 Will Kwan 14 1-3 0-0 0-0 3 1 1 1 0 2 2
44 Brad Bird 27 3-13 2-2 1-1 11 1 0 2 0 3 11
66 Terence Tumalip 28 9-17 3-5 1-5 7 5 3 2 2 0 24
93 Wei-Han Teo 14 4-5 0-2 0-1 3 1 3 0 0 1 8
Totals 25-66 11-21 5-18 56 13 13 11 3 19 76

Game Details