skip navigation
FastBreak Black
FBB
58 - 69 Final
EBIJAG
E.B.I. -Jaguars
1 2 3 4 T
FastBreak Black 12 16 11 19 58
E.B.I. -Jaguars 22 13 20 14 69

FastBreak Black

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Ethan Woodworth 40 0-1 2-6 1-4 1 0 8 1 0 3 5
1 Kiran Nagesh 40 0-1 0-0 0-1 3 3 3 2 0 2 0
5 Shane Fitts 40 2-9 1-2 2-6 6 2 1 2 1 3 11
7 Ben Green 40 6-10 0-3 0-1 9 1 2 0 0 1 12
53 Nico Petersik 40 8-20 8-15 2-8 13 0 3 2 3 3 30
Totals 16-41 11-26 5-20 37 6 18 7 4 12 58

E.B.I. -Jaguars

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Tim Alcos 16 2-2 0-0 0-3 2 1 1 1 0 2 4
8 Josh Kiehne 19 2-7 3-4 0-0 3 0 2 0 0 2 7
9 Andrew Liu 22 3-5 2-3 1-4 4 2 1 1 0 1 11
11 Julian de Vries Andries 18 6-10 1-2 0-0 4 2 1 1 0 2 13
21 Jean-Baptiste Lott 23 7-13 2-2 0-1 8 1 1 1 0 3 16
22 Terence Goh 21 1-3 0-0 0-2 4 2 0 1 0 3 2
23 Robert Tsu 17 0-0 0-0 1-5 1 0 0 0 0 1 3
32 Javier Perez 24 0-1 0-0 0-2 6 1 2 0 1 3 0
66 Terence Tumalip 22 4-8 0-1 1-2 4 3 1 1 0 4 11
88 Chi Tran 19 1-4 0-0 0-1 7 9 4 4 0 3 2
Totals 26-53 8-12 3-20 49 21 14 10 1 24 69

Game Details