skip navigation
Iguanas
Iguana
83 - 59 Final
DHL
DHL
1 2 3 4 T
Iguanas 21 16 20 26 83
DHL 18 17 11 13 59

Iguanas

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Jordan Webb 33 2-5 6-11 0-1 9 12 2 4 0 0 10
5 Robert Slowikowski 26 4-4 1-2 0-0 8 0 7 0 0 1 9
8 Rhidoi Krishnakumar 14 1-3 0-0 0-0 2 1 2 0 0 2 2
13 Pavlos Spyropoulos 12 1-2 0-0 1-3 4 0 1 0 0 0 5
14 Karim Saada 14 0-2 0-0 0-0 4 1 1 0 0 2 0
18 Jacob Folkoff 27 3-6 4-4 2-4 2 0 0 2 0 1 16
29 Ramunas Rozgys 30 8-12 1-5 1-9 4 2 0 1 0 2 20
50 Mark Wehling 15 3-7 3-4 0-0 4 1 2 2 0 4 9
89 Pete Hamo 30 6-14 0-3 0-0 8 0 1 2 0 2 12
Totals 28-55 15-29 4-17 50 17 16 11 0 14 83

DHL

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Adam Singer 28 2-6 2-3 0-1 1 3 3 0 0 4 6
2 Devin Wong 3 0-0 0-0 0-0 0 0 0 0 0 0 0
4 Greg Andrle 34 7-14 7-9 1-9 8 0 1 0 1 2 24
5 Antonio Dellapelle 3 0-0 0-0 0-0 0 0 0 0 0 0 0
7 Flo Sanys 24 0-2 1-2 0-0 2 2 3 5 1 2 1
9 Balazs Bagoly 26 3-11 0-0 0-2 6 1 2 3 0 1 6
11 Tom X 17 0-5 0-0 0-0 6 0 2 0 0 4 0
12 Constantine Press 8 0-0 0-0 0-2 0 0 3 0 0 2 0
14 Eli Mendiola 36 9-13 2-4 0-0 11 1 3 4 0 1 20
22 Antonio X 21 1-3 0-0 0-0 1 0 2 1 0 3 2
Totals 22-54 12-18 1-14 39 7 19 13 2 19 59

Game Details