skip navigation
Sharks
SHKS
53 - 66 Final
School
Schoolers
1 2 3 4 T
Sharks 9 17 10 17 53
Schoolers 14 19 23 10 66

Sharks

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
8 Kyle Davies 24 4-8 0-0 0-3 5 1 3 0 0 1 8
11 Liam Phelan 16 0-2 0-0 0-1 0 1 3 1 0 0 0
12 Tom Cochrane 29 3-9 0-2 0-3 5 1 0 3 0 0 6
22 Jazz Fisher 19 2-4 0-0 1-4 4 2 3 1 0 2 7
26 Tiancheng Hang 5 0-1 0-0 0-1 2 0 0 0 0 2 0
46 Jack Xu 17 0-3 0-0 0-1 3 2 4 1 0 1 0
47 Josh Kiehne 22 1-4 4-7 0-0 7 3 7 1 0 2 6
49 Mark Lewis 25 5-6 2-4 0-0 18 0 4 0 0 2 12
59 Robert Baxter 20 0-0 0-0 2-6 3 1 2 1 0 1 6
61 Jingyu Yao 13 3-7 2-2 0-1 1 1 5 1 0 3 8
62 Xiaotian Chen 12 0-4 0-0 0-0 1 2 1 1 0 0 0
Totals 18-48 8-15 3-20 57 14 33 10 0 14 53

Schoolers

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 BJ Stewart 22 2-9 0-0 0-5 2 2 1 1 0 1 4
6 Dan Bush 22 3-7 0-0 0-1 8 4 5 3 0 0 6
16 Steve Kay 18 1-2 0-0 0-0 2 0 1 3 0 2 2
17 David Lee 19 4-8 1-2 0-0 2 0 2 1 0 2 9
20 Shane Fitts 25 2-2 4-6 2-5 9 4 0 1 0 1 14
24 Alvin Santos 21 1-6 2-4 0-2 2 0 1 1 0 2 4
31 Ted Cowan 22 1-4 0-0 1-9 9 2 4 3 0 0 5
32 Eric Lyman 26 3-10 0-0 0-0 10 0 1 2 0 3 6
33 Nicholas Ball 26 3-10 4-4 2-9 5 1 2 2 0 2 16
Totals 20-58 11-16 5-31 56 13 17 17 0 13 66

Game Details