skip navigation
Sharks
SHKS
47 - 61 Final
FBB
FastBreak Black
1 2 3 4 T
Sharks 9 11 9 18 47
FastBreak Black 12 16 17 16 61

Sharks

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
8 Kyle Davies 31 2-7 2-7 1-4 12 2 5 1 1 3 9
11 Liam Phelan 23 0-4 0-0 0-0 0 0 1 0 0 1 0
12 Tom Cochrane 24 2-6 0-0 0-2 6 1 1 1 1 1 4
22 Jazz Fisher 14 1-5 0-0 0-1 3 1 2 0 0 5 2
41 Paul Quon 27 5-13 4-7 0-2 6 1 4 0 0 2 14
47 Josh Kiehne 24 4-8 1-7 0-1 3 1 3 1 0 2 9
60 Brad Bird 14 1-8 5-8 0-0 7 3 1 2 0 0 7
61 Jingyu Yao 23 0-2 0-0 0-0 1 0 2 0 0 2 0
62 Xiaotian Chen 20 1-2 0-0 0-0 2 0 2 0 0 1 2
Totals 16-55 12-29 1-10 47 9 21 5 2 17 47

FastBreak Black

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Dino Chellaram 9 5-8 1-3 0-0 5 2 1 5 0 3 11
3 Brian Kitamura 27 0-1 2-3 3-8 2 0 0 1 0 1 11
4 Tarun Piplani 26 2-8 0-0 0-0 5 1 2 2 0 0 4
7 Oscar Lee 22 8-19 1-6 0-1 3 1 0 1 0 4 17
13 Min Kang 28 1-6 2-2 0-2 4 4 1 1 0 2 4
14 Ben Green 11 0-5 1-4 0-0 6 2 0 1 0 2 1
26 Benjamin Carrillo 12 3-4 0-0 0-1 2 1 3 1 0 2 6
41 Anish Ganeshram 19 1-6 0-0 0-0 2 1 2 0 1 5 2
53 Zachary Zitur 32 2-4 1-5 0-1 5 2 0 2 0 3 5
Totals 22-61 8-23 3-13 40 14 9 14 1 22 61

Game Details