skip navigation
United Nations
UN
45 - 42 Final
SAS
SAS Eagles
1 2 3 4 T
United Nations 8 11 13 13 45
SAS Eagles 12 9 10 11 42

United Nations

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
19 Susan Li 22 3-5 1-2 0-1 5 0 8 7 1 3 7
20 Ashley McInerney 34 5-17 1-5 0-0 14 1 6 5 0 1 11
32 Anna Chen 2 0-1 0-0 0-0 3 0 3 0 0 2 0
33 Deanna Williams 34 2-12 0-6 0-0 11 4 3 2 0 1 4
41 Marilou Talledo 12 4-15 4-6 0-0 3 1 2 4 0 4 12
44 Nanette Devens 32 1-8 0-2 0-0 8 1 5 2 0 1 2
47 Rachel Genon 34 3-12 3-8 0-1 11 1 3 5 1 4 9
Totals 18-70 9-29 0-2 59 8 32 25 2 16 45

SAS Eagles

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Lara Westwood-Marsh 21 1-12 0-2 0-2 6 3 3 2 2 1 2
4 Maria Veloso 23 2-11 0-2 0-0 2 2 7 1 0 0 4
6 Elizabeth Frey 25 0-5 1-2 0-0 7 2 7 1 0 5 1
7 Supreeya Maloney 16 3-12 1-4 0-0 7 2 1 4 0 0 7
11 Grace Dozeman 16 3-6 0-0 0-0 5 0 4 1 1 0 6
14 Maya Leipold 27 6-9 1-2 0-0 16 0 7 2 0 4 13
39 Tomoko Miyakoshi 22 1-7 0-0 1-1 2 2 2 1 1 4 5
54 Marie Sandre 26 2-6 0-0 0-1 4 2 2 2 0 4 4
Totals 18-68 3-12 1-4 56 13 34 14 4 18 42

Game Details

Game Description

Gym 5