skip navigation
United Nations
UN
41 - 57 Final
SAS
SAS Eagles
1 2 3 4 T
United Nations 11 10 10 10 41
SAS Eagles 10 16 12 19 57

United Nations

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Grace Dozeman 21 4-9 0-0 0-0 7 0 5 2 0 0 8
0 Stella Soh 2 0-0 0-0 0-0 0 0 1 0 0 0 0
1 Jackie Osborn 26 3-8 2-4 0-0 12 1 5 1 3 1 8
10 Louise Baek Jensen 30 2-8 0-0 0-0 8 2 10 7 3 0 4
20 Ashley McInerney 18 2-4 0-0 0-0 6 1 4 2 0 2 4
32 Anna Chen 9 0-1 0-0 0-0 0 0 3 0 0 0 0
33 Deanna Williams 21 2-5 0-0 0-0 4 1 5 1 0 3 4
41 Marilou Talledo 28 3-6 3-3 0-1 4 1 5 2 1 2 9
44 Nanette Devens 18 1-1 0-2 0-0 2 0 3 1 0 0 2
55 Marie Sandre 27 1-14 0-0 0-0 6 3 6 2 0 0 2
Totals 18-56 5-9 0-1 54 9 52 18 7 8 41

SAS Eagles

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Lara Westwood-Marsh 33 6-15 0-0 0-3 11 2 5 3 0 1 12
4 Maria Veloso 15 2-6 0-0 0-0 2 2 4 2 0 1 4
6 Elizabeth Frey 17 2-7 1-1 0-0 4 1 3 2 0 2 5
7 Supreeya Maloney 24 5-16 0-0 0-1 6 2 1 5 0 0 10
8 Lucy Langholz 32 4-16 0-0 2-6 6 8 8 6 0 2 14
9 Kayla Entwistle 12 0-4 0-0 0-0 1 0 2 1 0 3 0
10 Saskia Vuijk 17 3-10 0-0 0-0 4 2 0 3 0 1 6
13 Jaela Richburg 20 2-8 0-0 0-0 8 1 1 4 0 1 4
14 Maya Leipold 31 1-7 0-0 0-0 9 1 5 2 0 0 2
Totals 25-89 1-1 2-10 57 19 31 28 0 11 57

Game Details

Game Description

Gym 1