skip navigation
G Hub Huskies
GHH
49 - 44 Final
SH
Sharks
1 2 3 4 T
G Hub Huskies 11 15 11 12 49
Sharks 10 13 6 15 44

G Hub Huskies

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Hui Min Ngai 31 0-3 0-2 2-6 5 4 2 1 0 0 6
2 Zi Qun Chew 24 0-2 0-0 0-0 5 0 2 0 0 2 0
5 Si Xu Vongsuvanish 31 5-12 0-2 0-7 16 3 2 2 0 2 10
6 Melissa Lim 23 3-6 0-0 0-3 2 2 2 0 0 2 6
8 Jowilly Siew 29 6-13 2-2 0-1 5 3 1 0 0 1 14
9 Panmeline Liew 30 1-3 2-4 0-0 11 2 6 1 0 4 4
31 Jia Min Ong 8 0-1 0-0 0-0 2 1 0 0 0 0 0
33 Kah Hui Tung 8 1-3 1-2 0-1 2 0 1 0 0 0 3
36 Yuxuan Chua 15 3-9 0-0 0-1 4 0 2 0 0 0 6
Totals 19-52 5-12 2-19 58 15 19 4 0 11 49

Sharks

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Maraea Marsh 34 3-11 0-2 0-0 10 1 4 3 0 0 6
8 Sophie Russell 40 1-11 0-0 0-4 3 2 1 1 0 3 2
23 Lia Gould 24 7-12 1-4 0-0 6 1 1 0 0 2 15
46 Amanda Pagett 36 4-17 2-2 0-0 14 5 3 3 0 3 10
82 Renae Houghton 32 0-5 0-2 0-3 4 1 1 2 0 0 0
85 Samantha Threlfall 33 5-14 1-2 0-0 7 1 1 2 0 0 11
Totals 20-70 4-12 0-7 51 11 13 11 0 8 44

Game Details

Game Description

Gym 1