skip navigation
United Nations
UN
39 - 48 Final
GHH
G Hub Huskies
1 2 3 4 T
United Nations 10 13 6 10 39
G Hub Huskies 11 16 11 10 48

United Nations

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Sharon Chen 11 0-2 0-0 0-0 1 0 2 0 0 1 0
1 Jackie Osborn 28 1-5 0-4 0-0 8 1 2 0 0 5 2
11 Jiamin X 40 2-7 0-0 2-9 10 4 2 3 1 1 10
20 Ashley McInerney 35 8-20 1-3 0-1 15 1 10 3 0 2 17
32 Anna Chen 19 1-2 0-0 0-0 4 0 2 1 0 2 2
33 Deanna Williams 22 1-4 0-0 0-0 3 0 3 0 0 1 2
44 Nanette Devens 25 1-5 0-1 0-1 3 3 3 1 0 0 2
47 Rachel Genon 21 1-5 2-2 0-2 5 2 1 1 0 0 4
Totals 15-50 3-10 2-13 59 11 29 9 1 12 39

G Hub Huskies

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Hui Min Ngai 21 1-2 0-1 0-2 2 1 3 1 0 2 2
5 Si Xu Vongsuvanish 30 2-12 1-2 1-1 6 0 3 4 0 2 8
6 Melissa Lim 16 3-5 0-0 2-8 1 1 2 2 0 1 12
8 Jowilly Siew 27 0-1 0-0 0-0 1 7 2 1 0 1 0
9 Panmeline Liew 29 2-6 2-4 0-0 4 1 1 2 0 2 6
27 Jerlin Toh 10 0-1 0-0 0-3 0 0 1 3 0 1 0
33 Kah Hui Tung 31 0-2 0-0 5-17 5 1 1 1 0 1 15
36 Yuxuan Chua 9 1-1 0-0 0-0 2 0 2 1 0 0 2
46 Yong Yi Ng 27 1-2 1-2 0-2 7 0 2 2 0 2 3
Totals 10-32 4-9 8-33 35 11 17 17 0 12 48

Game Details

Game Description

Semi-Final 2