skip navigation
Sharks
SHKS
92 - 52 Final
Dragon
Dragons
1 2 3 4 T
Sharks 26 21 29 16 92
Dragons 11 15 13 13 52

Sharks

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
8 Kyle Davies 24 4-9 2-4 0-3 10 2 4 4 2 4 10
9 Melvin Sto Domingo 14 7-9 7-13 0-0 4 0 1 0 0 2 21
11 Liam Phelan 21 0-5 1-2 0-0 3 0 4 3 0 2 1
12 Tom Cochrane 28 3-9 3-4 0-0 21 1 3 0 1 1 9
22 Jazz Fisher 27 5-9 3-8 0-1 4 2 3 1 3 3 13
41 Paul Quon 25 7-17 1-2 1-2 12 4 0 1 2 0 18
47 Josh Kiehne 20 3-9 4-8 0-0 5 2 3 1 1 2 10
59 Robert Baxter 3 2-2 0-0 0-0 0 0 0 0 0 0 4
62 Xiaotian Chen 21 1-4 0-0 0-0 8 1 2 0 0 1 2
96 Peter Moore 16 2-5 0-0 0-0 6 0 1 1 0 3 4
Totals 34-78 21-41 1-6 82 12 24 11 9 18 92

Dragons

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
6 Dragan Wilms 21 1-4 1-3 0-1 4 2 2 1 0 1 3
7 David Chuabio 19 3-9 0-2 2-9 3 0 1 2 0 4 12
10 Josh Johnson 27 3-16 3-4 0-2 4 2 0 1 0 3 9
15 Mukund Kothapalli 14 1-2 0-0 0-3 1 0 4 1 0 0 2
17 Jason Teo 10 0-1 0-0 0-1 0 0 1 0 0 1 0
18 Bobby Kynigos 13 0-0 0-0 0-1 0 0 0 0 0 3 0
21 Rayyan Basheer 10 3-5 0-0 0-0 2 0 0 0 1 5 6
25 Kevin LAZARUS 19 1-2 0-0 0-0 5 0 2 0 0 2 2
32 Arjun Achar 18 0-5 3-4 0-5 4 1 1 0 0 3 3
38 Ori Naishtein 13 2-5 1-3 0-1 4 2 1 0 0 2 5
43 Michael Tham 15 1-2 0-0 0-0 0 0 1 2 0 5 2
82 Winston Shyan Nesfield 22 4-10 0-2 0-2 3 2 2 3 0 1 8
Totals 19-61 8-18 2-25 35 9 17 10 1 30 52

Game Details