skip navigation
Sharks
SHKS
44 - 70 Final
FBB
FastBreak Black
1 2 3 4 T
Sharks 14 10 14 6 44
FastBreak Black 10 16 20 24 70

Sharks

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
12 Tom Cochrane 25 3-8 0-0 0-0 8 0 4 0 2 0 6
21 Boston Courtis 9 0-0 0-0 0-0 2 2 7 0 0 1 0
26 Tiancheng Hang 18 3-4 2-2 0-0 3 0 2 0 0 5 8
47 Josh Kiehne 22 3-12 6-9 0-0 6 3 3 0 0 4 12
49 Mark Lewis 23 2-3 1-2 0-0 6 1 3 0 2 4 5
59 Robert Baxter 17 0-0 0-0 0-3 1 1 4 0 0 2 0
61 Jingyu Yao 24 3-12 0-0 0-0 2 0 5 2 0 3 6
62 Xiaotian Chen 26 2-7 0-0 0-0 8 3 1 1 2 0 4
85 Monti Buck 25 1-5 1-2 0-0 5 0 1 1 0 1 3
Totals 17-51 10-15 0-3 42 10 31 4 6 20 44

FastBreak Black

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Dino Chellaram 14 0-1 1-2 0-0 0 0 2 0 0 1 1
2 Reid Terrile 7 0-0 0-0 0-0 1 0 1 2 0 1 0
3 Brian Kitamura 12 1-5 2-2 0-1 2 1 0 0 0 1 4
4 Tarun Piplani 15 1-6 1-2 0-1 3 2 0 1 0 0 3
5 Zach Helzer 16 3-5 0-0 0-1 0 2 2 1 0 0 6
7 Oscar Lee 27 3-14 4-5 0-2 5 0 2 4 3 1 10
8 Gabe Pate 19 3-5 1-3 0-0 5 0 1 0 1 3 7
10 Ben King 4 1-3 0-0 0-1 3 0 0 2 0 2 2
11 James Soutendijk 17 3-5 0-0 0-2 2 1 1 3 0 2 6
12 Zachary Cook 20 6-9 0-0 1-2 2 1 1 3 0 3 15
13 Min Kang 12 0-0 2-2 0-0 3 1 0 0 0 1 2
14 Ben Green 19 1-2 0-0 0-2 4 2 1 2 2 2 2
Totals 22-55 11-16 1-12 30 10 12 19 6 17 58

Game Details