skip navigation
Sharks
SHKS
63 - 74 Final
UN
United Nations
1 2 3 4 T
Sharks 11 10 17 25 63
United Nations 22 17 20 15 74

Sharks

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
11 Liam Phelan 20 0-3 1-2 2-3 4 3 5 3 0 2 7
12 Tom Cochrane 22 0-9 0-0 0-1 5 0 1 0 1 0 0
22 Jazz Fisher 28 5-9 0-2 1-2 7 1 0 0 1 1 13
26 Tiancheng Hang 15 0-4 1-2 0-0 3 1 2 1 0 2 1
41 Paul Quon 23 5-12 0-2 1-4 7 2 2 1 0 0 13
47 Josh Kiehne 26 3-9 6-11 0-0 4 1 1 1 0 1 12
59 Robert Baxter 14 0-2 0-0 0-3 1 0 0 1 0 1 0
60 Brad Bird 7 3-5 0-1 1-1 5 0 0 0 0 0 9
61 Jingyu Yao 20 3-6 0-0 0-0 3 1 2 2 0 1 6
62 Xiaotian Chen 23 1-5 0-0 0-0 8 1 0 1 0 2 2
Totals 20-64 8-20 5-14 49 10 13 10 2 10 63

United Nations

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Kaixuan Goh 29 2-9 3-4 0-1 3 4 2 2 0 2 7
6 Steve Livesey 33 7-17 1-2 0-0 8 3 1 2 1 4 15
10 Steven Sierra 23 2-3 0-0 0-0 7 6 4 1 1 3 4
13 Russell Sanders 28 7-18 1-2 0-0 18 2 4 1 1 1 15
17 Phil Giancola 28 5-6 0-0 1-3 7 3 1 2 0 0 13
21 Justin Larkins 33 4-13 0-1 0-3 7 8 2 2 1 3 8
32 Max Shkavaruk 25 3-8 0-1 2-5 9 2 1 0 2 4 12
Totals 30-74 5-10 3-12 62 28 15 10 6 17 74

Game Details