skip navigation
Sharks
SHKS
95 - 97 Final
Dragon
Dragons
1 2 3 4 T
Sharks 30 21 22 22 95
Dragons 27 19 16 35 97

Sharks

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Daniel Baeck 40 3-9 0-0 0-0 6 0 2 1 0 1 6
11 Liam Phelan 40 0-4 0-0 3-6 1 5 4 0 0 1 9
47 Josh Kiehne 40 17-32 7-16 0-0 21 3 4 3 0 3 41
60 Brad Bird 40 10-20 3-4 2-4 15 4 6 4 0 4 29
66 Tony Johnson 40 2-9 0-0 2-7 7 3 4 4 0 2 10
Totals 32-74 10-20 7-17 53 15 21 12 0 11 95

Dragons

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
7 David Chuabio 21 4-8 0-0 6-11 4 1 2 3 0 4 26
10 Josh Johnson 26 5-11 0-0 2-5 8 3 4 3 1 1 16
15 Mukund Kothapalli 12 0-2 0-0 1-3 1 1 3 0 0 1 3
16 Nelsin Martin-Burnett 28 7-9 0-0 0-0 6 1 0 1 0 1 14
18 Jaro Bijak 24 0-0 1-2 0-0 2 3 2 1 0 1 1
25 Kevin LAZARUS 12 0-2 0-0 0-0 4 2 1 0 0 0 0
38 Ori Naishtein 24 7-11 0-2 0-1 6 2 5 4 0 0 14
43 Michael Tham 12 1-2 0-0 0-1 1 0 2 0 0 2 2
50 Arvish Gandhi 13 1-4 0-0 0-0 3 0 2 0 0 1 2
82 Winston Shyan Nesfield 28 9-13 1-1 0-2 5 1 2 2 0 4 19
Totals 34-62 2-5 9-23 43 14 26 14 1 15 97

Game Details