skip navigation
FastBreak Black
FBB
61 - 46 Final
Dragon
Dragons
1 2 3 4 T
FastBreak Black 11 21 13 16 61
Dragons 12 16 14 4 46

FastBreak Black

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Dino Chellaram 5 0-1 0-0 0-0 0 0 0 0 0 0 0
2 Reid Terrile 17 0-1 0-0 0-3 3 2 1 2 0 0 0
3 Brian Kitamura 12 0-1 0-0 0-3 0 0 1 1 0 0 0
4 Tarun Piplani 3 0-2 0-0 0-0 1 0 1 0 0 0 0
5 Zach Helzer 29 9-16 0-0 0-4 5 2 1 3 0 0 18
7 Oscar Lee 26 5-15 1-3 0-1 2 2 1 2 0 1 11
8 Gabe Pate 14 2-5 0-0 1-1 3 0 0 0 0 3 7
10 Ben King 7 0-0 0-0 0-0 2 1 0 0 0 0 0
11 James Soutendijk 24 1-4 0-0 0-0 10 3 0 1 0 0 2
12 Zachary Cook 13 1-6 2-2 1-1 4 3 2 4 0 1 7
13 Min Kang 30 2-3 1-1 2-7 6 2 2 2 0 2 11
14 Ben Green 21 2-2 1-2 0-0 3 0 2 1 0 1 5
Totals 22-56 5-8 4-20 45 15 11 16 0 8 61

Dragons

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
6 Dragan Wilms 22 0-0 0-0 1-3 5 1 5 0 0 0 3
7 David Chuabio 22 1-6 1-2 1-5 6 1 2 1 0 2 6
10 Josh Johnson 11 1-2 0-0 0-2 1 3 2 0 0 0 2
15 Mukund Kothapalli 8 0-0 0-0 0-0 1 0 1 0 1 0 0
18 Jaro Bijak 24 2-3 1-2 0-3 2 0 2 2 1 1 5
21 Rayyan Basheer 25 4-6 0-3 0-0 9 0 1 0 0 4 8
25 Kevin LAZARUS 14 1-2 0-0 0-0 5 0 0 0 0 0 2
32 Arjun Achar 19 0-1 0-0 0-3 2 0 1 0 0 1 0
38 Ori Naishtein 18 3-5 0-2 0-0 4 3 3 1 0 1 6
43 Michael Tham 13 0-0 0-0 0-1 2 1 1 0 0 0 0
50 Arvish Gandhi 2 0-0 0-0 0-0 1 0 3 1 0 0 0
82 Winston Shyan Nesfield 21 7-10 0-2 0-2 3 2 3 2 0 2 14
Totals 19-35 2-11 2-19 44 11 25 7 2 11 46

Game Details