skip navigation
Sharks
SHKS
62 - 66 Final
UN
United Nations
1 2 3 4 T
Sharks 18 13 17 14 62
United Nations 11 17 17 21 66

Sharks

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
8 Kyle Davies 25 1-1 0-0 4-8 5 1 5 0 0 1 14
11 Liam Phelan 19 1-2 0-1 1-3 0 0 0 1 0 1 5
12 Tom Cochrane 25 1-3 0-4 0-0 6 2 1 1 0 2 2
15 Xavier Keogh 34 3-8 4-7 1-5 15 1 6 2 0 3 13
22 Jazz Fisher 22 2-4 0-0 1-3 2 0 0 1 0 3 7
41 Paul Quon 22 3-9 0-0 0-4 5 2 2 3 0 1 6
47 Josh Kiehne 28 1-6 2-6 0-0 5 2 4 0 1 5 4
49 Mark Lewis 25 5-11 1-2 0-0 10 3 3 0 3 1 11
Totals 17-44 7-20 7-23 52 11 22 8 4 17 62

United Nations

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Kaixuan Goh 19 3-8 1-2 0-1 3 0 2 0 0 3 7
6 Steve Livesey 30 3-11 1-1 0-0 5 3 2 2 0 5 7
8 Keir Veskivali 36 7-12 3-8 0-0 6 1 4 3 1 3 17
10 Steven Sierra 26 2-8 0-0 0-1 6 0 1 3 0 1 4
17 Phil Giancola 26 4-7 3-7 0-0 5 3 2 2 0 0 11
21 Justin Larkins 29 3-13 0-0 0-0 8 3 1 2 1 2 6
32 Max Shkavaruk 34 7-14 0-0 0-3 13 4 1 1 3 2 14
Totals 29-73 8-18 0-5 51 14 13 13 5 16 66

Game Details