skip navigation
Sharks
SHKS
53 - 65 Final
UN
United Nations
1 2 3 4 T
Sharks 13 21 8 11 53
United Nations 17 27 6 15 65

Sharks

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
8 Kyle Davies 23 1-7 1-4 2-6 3 3 2 1 0 2 9
11 Liam Phelan 11 0-1 0-0 0-2 0 1 0 0 0 0 0
12 Tom Cochrane 24 1-3 0-0 0-2 3 0 3 0 0 2 2
14 Daniel Baeck 9 0-0 0-0 0-0 0 0 1 1 0 0 0
15 Xavier Keogh 32 6-15 4-7 0-5 18 2 5 4 1 0 16
21 Boston Courtis 12 0-2 0-0 0-1 2 0 2 0 0 0 0
24 Harry Terri 13 0-1 1-2 0-1 0 0 1 0 0 1 1
41 Paul Quon 25 4-12 1-2 1-2 7 2 0 1 0 0 12
47 Josh Kiehne 22 1-5 1-4 0-1 5 2 3 3 1 4 3
85 Monti Buck 28 4-7 2-4 0-0 6 2 2 1 0 0 10
Totals 17-53 10-23 3-20 48 12 21 11 2 9 53

United Nations

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Kaixuan Goh 19 1-3 0-0 1-2 4 0 5 3 0 4 5
6 Steve Livesey 36 9-15 0-0 0-0 14 3 0 3 0 1 18
13 Russell Sanders 20 4-5 2-3 0-4 5 3 1 2 0 3 10
17 Phil Giancola 33 6-15 0-0 2-5 5 3 4 0 0 4 18
21 Justin Larkins 35 4-10 0-0 0-1 13 5 1 2 2 2 8
28 Jason Low 27 2-9 0-0 0-1 4 5 3 2 0 4 4
32 Max Shkavaruk 30 1-4 0-0 0-3 8 1 6 1 1 1 2
Totals 27-61 2-3 3-16 56 20 21 13 3 19 65

Game Details