skip navigation
Lions
Lions
52 - 85 Final
SHKS
Sharks
1 2 3 4 T
Lions 14 16 7 15 52
Sharks 23 18 17 27 85

Lions

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Jonathan Daniel 24 0-2 0-0 0-0 1 1 1 1 0 3 0
6 Nir Tenbosh 20 1-7 0-2 0-1 6 1 1 0 1 2 2
7 Jason Smith 20 6-13 0-4 0-3 11 0 0 1 0 2 12
9 Shimi Tal 13 4-9 0-0 0-1 4 2 2 0 0 4 8
10 Assaf Berman 17 2-14 2-2 0-2 9 5 5 5 1 4 6
18 Omer Shlomi 16 2-6 0-0 0-5 5 2 1 0 1 0 4
24 Benny Schuller 27 6-11 0-0 0-3 9 1 1 2 1 0 12
31 Len Kiczek 22 1-5 0-0 2-5 5 1 5 0 0 2 8
Totals 22-67 2-8 2-20 53 13 16 9 4 17 52

Sharks

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
11 Liam Phelan 33 1-5 0-1 1-3 3 5 3 2 0 2 5
14 Daniel Baeck 16 1-2 0-0 0-0 2 1 1 1 0 2 2
22 Jazz Fisher 27 3-18 0-2 0-1 4 4 1 4 0 1 6
41 Paul Quon 29 10-18 1-3 1-3 10 6 2 0 0 1 24
47 Josh Kiehne 26 8-13 2-4 1-2 12 7 5 1 0 1 21
49 Mark Lewis 29 7-9 2-3 0-0 15 1 4 1 3 1 16
60 Brad Bird 18 1-1 0-0 3-5 11 2 1 2 0 0 11
Totals 31-66 5-13 6-14 58 26 17 11 3 8 85

Game Details