skip navigation
SMU
SMU
73 - 66 Final
SHKS
Sharks
1 2 3 4 T
SMU 17 20 17 19 73
Sharks 16 28 10 12 66

SMU

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Daryl Eng 4 0-1 0-0 0-0 0 0 0 0 0 1 0
4 Jan Telan 34 3-6 1-2 0-2 5 2 1 1 0 2 7
7 Hammond Lek 31 4-7 1-1 1-3 2 0 1 0 0 4 12
8 Ka Jin Tan 35 9-18 2-3 0-3 7 1 3 2 0 3 20
9 Charles Lim 3 0-0 0-0 0-1 0 0 0 0 0 1 0
10 Daryl Koh 29 0-4 0-0 2-4 5 1 2 0 0 3 6
11 Shaun Lim 13 0-3 0-0 2-3 2 0 0 0 0 2 6
12 Wayne Goh 14 0-1 0-0 1-2 1 0 0 0 0 2 3
14 Bryant Tan 21 7-8 2-4 0-5 11 3 0 2 0 4 16
24 Earnest Ng 18 1-1 1-2 0-1 2 1 2 0 0 2 3
Totals 24-49 7-12 6-24 38 8 9 5 0 24 73

Sharks

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
8 Kyle Davies 27 4-9 3-4 1-8 7 2 2 0 0 1 14
11 Liam Phelan 13 0-1 0-0 0-0 1 1 1 0 0 1 0
12 Tom Cochrane 21 2-12 2-4 0-2 10 0 0 0 0 0 6
21 Boston Courtis 12 0-3 0-2 0-0 3 0 0 0 0 0 0
22 Jazz Fisher 29 3-12 2-2 1-1 10 0 1 2 0 1 11
24 Harry Terri 8 0-3 0-0 0-0 1 0 1 0 0 0 0
41 Paul Quon 34 4-12 4-6 1-3 9 0 2 1 1 1 15
47 Josh Kiehne 26 5-10 4-8 0-0 11 0 1 1 0 5 14
49 Mark Lewis 8 0-1 1-2 0-0 3 1 2 0 0 0 1
85 Monti Buck 22 2-5 1-3 0-0 2 0 1 1 0 3 5
Totals 20-68 17-31 3-14 60 4 12 5 1 12 66

Game Details