skip navigation
E.B.I. -Jaguars
EBIJAG
72 - 47 Final
SHKS
Sharks
1 2 3 4 T
E.B.I. -Jaguars 18 14 24 16 72
Sharks 12 14 9 12 47

E.B.I. -Jaguars

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Tim Alcos 26 0-2 2-2 1-5 9 1 3 3 0 3 5
11 Julian de Vries Andries 29 6-16 2-4 0-0 8 4 1 3 0 2 14
21 Jean-Baptiste Lott 32 8-13 11-15 1-1 13 0 1 3 1 3 30
22 Terence Goh 28 1-4 3-4 2-4 2 0 1 2 0 4 11
32 Javier Perez 30 0-0 0-0 0-3 5 7 3 3 0 2 0
44 Micah Yoo 29 3-13 1-2 0-0 5 1 3 0 0 4 7
88 Chi Tran 28 1-6 0-0 1-3 5 7 5 0 3 2 5
Totals 19-54 19-27 5-16 55 20 19 14 4 20 72

Sharks

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
11 Liam Phelan 20 0-6 0-0 0-1 2 1 2 1 0 1 0
12 Tom Cochrane 28 2-11 1-2 0-2 9 0 1 0 0 3 5
21 Boston Courtis 15 0-2 1-2 0-0 2 0 2 1 0 1 1
22 Jazz Fisher 34 3-11 5-6 0-4 6 0 2 2 0 4 11
24 Harry Terri 22 0-4 0-2 0-2 2 1 4 1 0 2 0
41 Paul Quon 26 3-16 3-4 0-2 14 2 1 0 0 3 9
47 Josh Kiehne 25 3-5 9-14 0-0 11 1 1 1 0 2 15
85 Monti Buck 30 3-8 0-0 0-1 6 2 4 2 1 2 6
Totals 14-63 19-30 0-12 56 7 18 8 1 18 47

Game Details