skip navigation
Sharks
SHKS
46 - 83 Final
EBIJAG
E.B.I. -Jaguars
1 2 3 4 T
Sharks 9 9 15 13 46
E.B.I. -Jaguars 23 23 16 21 83

Sharks

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
12 Tom Cochrane 37 2-14 0-0 1-2 7 2 1 2 2 2 7
21 Boston Courtis 31 0-10 0-0 0-0 7 2 2 2 0 1 0
22 Jazz Fisher 36 4-12 0-0 0-3 7 0 6 0 1 1 8
24 Harry Terri 33 1-6 1-2 0-0 3 3 7 2 0 3 3
41 Paul Quon 34 7-16 3-4 2-5 14 1 2 3 0 2 23
80 Logan Cortis 23 1-5 0-0 1-3 2 0 4 2 0 1 5
Totals 15-63 4-6 4-13 43 8 24 11 3 10 46

E.B.I. -Jaguars

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Tim Alcos 19 1-2 0-2 2-5 3 3 1 0 0 3 8
11 Julian de Vries Andries 23 2-8 0-0 1-3 4 1 2 3 0 2 7
22 Terence Goh 19 0-4 2-2 5-7 2 1 1 0 0 1 17
23 Robert Tsu 22 1-1 1-2 1-4 3 0 3 0 0 1 6
25 Gerard van Holsteyn 19 2-4 0-0 0-0 6 1 2 1 0 2 4
32 Javier Perez 23 0-1 2-2 0-1 4 2 1 0 0 0 2
33 Will Kwan 24 2-4 2-5 0-0 10 3 2 0 1 1 6
66 Terence Tumalip 26 12-16 2-2 1-2 5 5 4 4 0 1 29
88 Chi Tran 24 2-7 0-0 0-1 8 8 6 1 0 0 4
Totals 22-47 9-15 10-23 50 24 24 9 1 11 83

Game Details