skip navigation
FastBreak Orange
FBO
51 - 56 Final
UN
United Nations
1 2 3 4 T
FastBreak Orange 14 6 17 14 51
United Nations 13 15 16 12 56

FastBreak Orange

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Julius Holmefjord-Sarabi 36 3-6 7-8 4-11 2 2 4 3 0 1 25
3 Damien Miller 19 1-4 0-0 0-0 2 0 1 0 0 1 2
5 Dominic Lim 38 0-5 0-0 1-6 2 3 2 3 0 0 3
12 Ye Zhen 9 2-2 0-0 0-0 1 0 1 0 0 2 4
15 Nadeem Ahmed 18 2-3 0-0 0-1 1 0 1 0 0 3 4
34 BJ Stewart 36 1-4 1-6 0-2 7 2 1 2 0 0 3
39 Sze Huat Liang 6 0-0 0-0 0-0 0 0 3 2 0 0 0
88 Jivan Ahmed 38 2-4 3-6 1-2 12 3 9 2 0 2 10
Totals 11-28 11-20 6-22 31 10 22 12 0 9 51

United Nations

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Kaixuan Goh 24 2-7 0-0 0-1 1 1 8 2 0 1 4
10 Steven Sierra 7 1-3 0-0 0-0 3 1 1 0 0 0 2
13 Russell Sanders 25 1-5 0-0 0-1 4 1 3 2 0 3 2
17 Phil Giancola 33 5-9 0-2 1-2 10 0 2 1 1 1 13
18 Edgar Hii Young 30 2-4 3-6 1-5 6 2 3 0 0 2 10
21 Justin Larkins 31 4-13 0-0 0-0 4 2 1 3 0 1 8
28 Jason Low 21 3-5 0-1 1-4 1 1 3 1 0 2 9
32 Max Shkavaruk 29 1-5 0-0 2-5 10 0 2 4 3 3 8
Totals 19-51 3-9 5-18 46 8 24 13 4 13 56

Game Details