skip navigation
Sharks
SHKS
51 - 46 Final
SMU
SMU
1 2 3 4 T
Sharks 6 17 14 14 51
SMU 10 3 8 25 46

Sharks

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
8 Kyle Davies 38 2-8 1-2 0-6 13 1 3 0 0 1 5
11 Liam Phelan 23 0-4 0-2 0-5 4 0 0 2 0 3 0
12 Tom Cochrane 36 1-17 0-2 0-1 10 2 1 0 1 1 2
14 Daniel Baeck 17 1-3 0-0 0-0 0 0 1 0 0 3 2
21 Boston Courtis 25 5-6 0-2 0-0 6 0 2 0 0 0 10
22 Jazz Fisher 34 5-10 2-3 0-1 5 0 1 2 0 2 12
47 Josh Kiehne 27 9-12 2-7 0-0 14 2 1 1 1 0 20
Totals 23-60 5-18 0-13 53 5 10 5 2 10 51

SMU

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Daryl Eng 4 0-0 0-0 0-0 1 0 0 0 0 1 0
4 Jan Telan 32 2-4 0-0 2-9 4 0 3 0 0 2 10
6 Kenny Sim 4 0-1 0-0 0-0 1 0 1 0 0 1 0
7 Hammond Lek 30 2-6 2-2 2-6 3 1 1 1 0 2 12
8 Ka Jin Tan 38 5-13 5-10 0-7 14 1 1 1 0 3 15
9 Charles Lim 4 0-0 0-0 0-2 1 0 0 0 0 0 0
11 Shaun Lim 28 0-1 0-2 0-2 6 0 1 1 0 0 0
12 Wayne Goh 16 0-3 0-0 0-1 1 1 0 0 0 1 0
24 Earnest Ng 36 3-6 0-0 1-2 10 0 2 0 0 4 9
25 Abhishek Banerjee 7 0-0 0-0 0-1 1 1 0 0 0 0 0
Totals 12-34 7-14 5-30 44 4 12 3 0 14 46

Game Details