skip navigation
Lions
Lions
52 - 63 Final
SHKS
Sharks
1 2 3 4 T
Lions 9 8 12 23 52
Sharks 9 19 15 20 63

Lions

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
6 Nir Tenbosh 28 2-15 0-0 0-1 11 0 1 0 1 4 4
7 Jason Smith 36 3-8 0-0 2-5 8 1 2 2 0 2 12
9 Shimi Tal 35 1-11 2-2 1-4 7 5 4 2 0 2 7
11 Nadav Cohen 34 0-4 0-0 2-8 7 4 3 1 0 1 6
12 Gal Gitter 22 1-8 0-0 0-0 5 0 0 0 0 4 2
18 Omer Shlomi 9 0-4 0-0 0-1 1 0 1 2 0 5 0
24 Benny Schuller 36 9-17 0-0 1-5 16 3 2 1 2 1 21
Totals 16-67 2-2 6-24 57 13 16 8 3 19 52

Sharks

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
8 Kyle Davies 36 6-11 2-5 1-9 10 1 4 4 0 1 17
11 Liam Phelan 32 2-5 0-0 2-4 5 1 2 1 0 3 10
12 Tom Cochrane 38 4-14 2-2 0-3 15 2 3 1 2 0 10
21 Boston Courtis 22 0-3 0-2 0-0 1 0 0 0 0 0 0
22 Jazz Fisher 35 4-12 0-0 0-0 8 2 0 2 0 1 8
85 Monti Buck 38 8-14 2-7 0-1 20 4 7 2 4 1 18
Totals 24-59 6-16 3-17 60 10 16 10 6 6 63

Game Details