skip navigation
FastBreak Orange
FBO
70 - 101 Final
EBIJAG
E.B.I. -Jaguars
1 2 3 4 T
FastBreak Orange 19 18 16 17 70
E.B.I. -Jaguars 36 19 27 19 101

FastBreak Orange

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Alex Syum 40 6-14 2-6 4-11 13 2 2 4 2 2 26
3 Damien Miller 33 3-4 2-4 0-0 8 2 1 2 0 2 8
5 Dominic Lim 35 0-3 1-2 1-3 2 5 2 1 0 3 4
7 Tora Widjaja 38 4-7 1-1 1-9 2 0 0 0 0 4 12
39 Sze Huat Liang 14 0-1 0-0 0-0 3 0 2 0 0 1 0
88 Jivan Ahmed 40 5-10 4-6 2-4 4 0 4 1 0 2 20
Totals 18-39 10-19 8-27 34 9 11 8 2 14 70

E.B.I. -Jaguars

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Tim Alcos 18 1-4 2-2 1-2 3 2 0 0 0 1 7
21 Jean-Baptiste Lott 19 4-8 3-5 0-0 9 0 1 1 2 3 11
22 Terence Goh 24 1-5 1-2 5-7 2 0 1 0 0 2 18
25 Gerard van Holsteyn 19 2-8 3-3 1-1 10 0 1 0 0 4 10
32 Javier Perez 26 1-2 0-0 1-3 2 3 2 1 0 1 5
44 Micah Yoo 20 2-5 0-0 0-0 4 4 0 1 0 0 4
66 Terence Tumalip 28 3-7 2-3 6-8 7 5 2 3 0 2 26
88 Chi Tran 21 3-5 0-0 0-0 3 3 2 1 0 1 6
91 Raf Hechanova 25 7-16 0-0 0-0 9 1 1 0 0 2 14
Totals 24-60 11-15 14-21 54 18 10 7 2 16 101

Game Details