skip navigation
Eunos United
EUN
67 - 87 Final
FBO
FastBreak Orange
1 2 3 4 T
Eunos United 19 10 19 19 67
FastBreak Orange 17 19 29 22 87

Eunos United

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Zhigang Sun 19 1-4 3-4 0-2 3 2 1 1 0 1 5
1 Yunzhu Liu 8 1-2 0-0 0-0 0 0 0 0 0 0 2
2 Xuelin He 23 7-13 0-2 0-0 9 1 3 2 0 2 14
3 Xiong Sibo 20 4-11 2-2 0-2 5 2 3 2 0 0 10
6 Jingang Wang 9 1-2 0-0 0-0 0 0 0 1 0 1 2
8 Shixu Li 18 3-13 2-3 0-0 8 0 4 1 0 2 8
9 Zhihao Liu 11 0-0 2-2 0-0 1 0 2 0 0 1 2
10 Liu Jian 10 0-1 2-2 0-0 3 0 3 0 0 2 2
11 Yi Zheng 21 1-1 2-4 0-2 3 1 2 1 0 1 4
23 Ziwei Liu 23 1-10 1-4 1-2 4 1 2 3 0 2 6
34 Kegao Chen 16 0-1 0-0 0-0 5 0 1 0 0 1 0
77 Chenyuan Sun 23 6-11 0-0 0-0 2 0 1 3 0 3 12
Totals 25-69 14-23 1-8 48 7 23 14 0 16 67

FastBreak Orange

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Shaun Seah 17 1-4 1-4 0-0 4 2 2 0 0 2 3
4 Tashi Carter 22 3-4 1-2 3-8 1 2 3 0 0 2 16
4 Bala Tan 21 3-7 3-3 1-1 12 3 3 0 3 1 12
5 Dominic Lim 20 0-1 0-0 1-4 6 3 0 1 0 0 3
7 Yuvaan Ibanez 21 1-3 0-0 1-5 1 2 2 4 0 2 5
9 Zheng Feng Chey 20 5-10 2-3 0-0 4 0 1 2 0 1 12
10 Khai Rui Tan 20 0-1 0-0 1-4 6 1 2 0 0 3 3
10 Rashad Basuki 20 7-10 0-0 2-3 4 0 6 2 0 0 20
11 Bendino Ong 20 1-3 1-3 0-4 4 6 4 3 1 1 3
28 Wei Xiong Kan 20 2-3 0-0 2-4 8 0 2 0 2 3 10
Totals 23-46 8-15 11-33 53 19 25 12 6 15 87

Game Details