skip navigation
Lions
Lions
86 - 67 Final
EUN
Eunos United
1 2 3 4 T
Lions 12 26 19 29 86
Eunos United 17 14 13 23 67

Lions

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Moshik Marash 19 2-2 0-2 0-1 4 1 1 1 1 1 4
0 Felix Tobias 26 1-6 1-1 2-3 1 3 4 1 0 2 9
2 Tobias Dowdell 40 12-18 14-20 1-2 15 3 7 8 3 0 41
9 Shimi Tal 22 1-7 0-2 1-3 2 3 4 6 0 5 5
10 Assaf Berman 35 4-16 0-2 2-5 9 1 8 5 0 4 14
11 Nadav Cohen 31 2-11 1-2 0-3 7 1 3 2 0 2 5
13 Clinton Stallone 27 1-4 0-0 2-6 6 0 3 4 0 2 8
Totals 23-64 16-29 8-23 47 12 31 27 4 16 86

Eunos United

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Zhigang Sun 3 0-0 0-0 0-0 1 0 1 0 0 2 0
1 Yunzhu Liu 9 0-2 0-0 0-0 0 0 0 1 0 0 0
2 Xuelin He 26 4-8 1-2 0-0 15 2 8 1 0 0 9
3 Xiong Sibo 19 2-4 1-2 1-6 4 3 4 3 0 4 8
5 Ruifeng Li 19 0-0 0-2 0-0 5 3 3 1 1 3 0
6 Jingang Wang 17 2-9 1-2 0-0 5 0 1 0 0 1 5
8 Shixu Li 26 6-14 4-5 0-0 12 0 9 2 1 4 16
10 Liu Jian 12 1-1 0-0 0-0 1 1 1 2 0 1 2
11 Yi Zheng 7 0-0 0-0 0-0 1 0 0 1 0 0 0
23 Ziwei Liu 12 0-5 1-2 0-0 4 0 2 0 0 2 1
24 Yujie Zhang 9 1-3 0-2 0-0 1 0 0 0 0 1 2
30 Kaizhang Huang 28 4-6 2-5 4-13 1 3 8 4 0 2 22
33 Milan Koev 10 0-1 0-0 0-0 1 0 2 0 0 2 0
77 Chenyuan Sun 5 1-1 0-0 0-0 3 0 2 0 0 0 2
Totals 21-54 10-22 5-19 56 12 42 15 2 22 67

Game Details