skip navigation
Schoolers
School
100 - 52 Final
EUN
Eunos United
1 2 3 4 T
Schoolers 23 38 21 18 100
Eunos United 6 8 16 22 52

Schoolers

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 BJ Stewart 25 0-3 1-3 1-1 8 3 0 0 0 1 4
6 Dan Bush 35 1-5 0-0 3-4 5 7 3 5 0 1 11
7 Damien Miller 36 6-11 0-0 0-0 14 5 2 0 1 1 12
27 Marc Gupilan 36 5-9 0-0 4-16 1 9 4 9 0 2 22
32 Eric Lyman 29 6-8 3-3 0-0 10 1 1 2 0 3 15
33 Nicholas Ball 36 2-4 2-2 10-23 10 6 4 3 0 0 36
Totals 20-40 6-8 18-44 53 31 14 19 1 8 100

Eunos United

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Zhigang Sun 21 1-4 0-0 3-5 3 3 2 1 0 0 11
1 Yunzhu Liu 16 0-3 0-0 0-0 1 0 1 0 0 0 0
2 Xuelin He 25 1-13 0-0 0-0 6 1 1 1 0 1 2
5 Ruifeng Li 28 2-5 0-0 0-0 9 7 6 2 0 1 4
6 Jingang Wang 18 1-3 1-2 1-1 1 1 3 0 0 1 6
8 Shixu Li 30 7-12 1-3 0-3 7 1 4 2 0 2 15
11 Yi Zheng 21 1-2 0-0 1-6 3 1 4 0 0 1 5
23 Ziwei Liu 18 0-3 0-5 1-1 5 0 4 0 0 4 3
77 Chenyuan Sun 23 3-5 0-0 0-2 3 1 0 2 0 0 6
Totals 16-50 2-10 6-18 41 15 25 8 0 10 52

Game Details