skip navigation
E.B.I. -Jaguars
EBIJAG
47 - 52 Final
Lions
Lions
1 2 3 4 T
E.B.I. -Jaguars 6 12 13 16 47
Lions 10 13 17 12 52

E.B.I. -Jaguars

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Steve Livesey 17 3-6 0-0 0-0 4 0 2 2 0 1 6
3 Tim Alcos 20 1-3 0-0 0-7 3 2 0 1 0 2 2
13 Najib Madina 9 0-0 0-0 0-0 0 1 1 0 0 2 0
16 Fareed Vanholsteyn 5 0-0 0-0 0-0 0 0 2 0 0 0 0
21 Jean-Bapti Lott 22 3-6 4-6 0-0 11 2 2 2 2 2 10
22 Terence Goh 29 1-5 3-5 0-5 6 3 5 0 0 0 5
23 Robert Tsu 5 0-0 0-0 0-1 1 0 1 0 0 0 0
25 Gerard van Holsteyn 0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 Alex Osokin 17 3-6 0-0 0-0 3 0 1 2 0 1 6
32 Javier Perez 28 1-4 0-2 2-5 4 2 6 2 0 0 8
44 Micah Yoo 24 2-7 0-0 0-0 6 0 1 2 0 0 4
91 Raf Hechanova 24 3-8 0-3 0-0 8 2 6 1 0 1 6
Totals 17-45 7-16 2-18 50 12 27 12 2 9 47

Lions

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Felix Tobias 4 0-0 0-0 0-0 0 1 0 0 0 2 0
1 Adam Sarig 25 1-3 0-0 0-2 5 1 1 1 0 0 2
2 Tobias Dowdell 40 7-11 4-4 0-4 11 2 4 3 3 0 18
6 Nir Tenbosh 24 0-2 0-2 0-1 2 0 1 0 0 4 0
7 Jason Smith 25 2-4 0-0 0-1 2 0 3 1 0 2 4
10 Assaf Berman 36 4-15 3-4 2-4 7 3 5 4 0 2 17
11 Nadav Cohen 29 0-6 0-0 2-4 2 3 3 4 0 1 6
19 Danny Alexandrovitz 17 1-7 0-0 1-1 8 0 3 4 1 1 5
Totals 15-48 7-10 5-17 43 10 22 17 4 12 52

Game Details