skip navigation
Schoolers
School
68 - 64 Final
Lions
Lions
1 2 3 4 T
Schoolers 18 17 19 14 68
Lions 14 13 21 16 64

Schoolers

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Clarence Brown 14 0-0 0-0 0-0 1 1 0 0 0 0 0
2 BJ Stewart 37 0-4 2-2 0-4 21 2 1 1 1 1 2
6 Dan Bush 28 2-7 0-0 2-5 6 3 0 4 0 2 10
7 Damien Miller 34 6-14 0-0 0-0 11 1 0 0 0 1 12
20 Shane Fitts 0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 Alvin Santos 17 1-4 0-0 0-2 5 2 0 0 0 0 2
27 Marc Gupilan 40 3-9 3-5 6-21 9 5 3 2 0 1 27
31 Ted Cowan 31 3-11 0-0 3-13 5 2 5 1 0 2 15
Totals 15-49 5-7 11-45 63 16 9 8 1 7 68

Lions

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Tobias Dowdell 40 12-23 4-5 1-7 28 6 5 1 2 0 31
6 Nir Tenbosh 40 0-9 0-0 0-3 11 2 1 0 1 3 0
7 Jason Smith 40 7-11 0-0 2-8 9 1 4 1 1 2 20
9 Shimi Tal 40 0-8 2-2 2-5 10 5 3 1 0 1 8
11 Nadav Cohen 40 1-10 0-0 1-6 7 1 3 3 0 2 5
Totals 20-61 6-7 6-29 69 15 18 6 4 8 64

Game Details