skip navigation
Eunos United
EUN
47 - 54 Final
Twins
Twins
1 2 3 4 T
Eunos United 11 13 13 10 47
Twins 12 16 16 10 54

Eunos United

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Zhigang Sun 16 1-2 1-2 0-2 1 0 2 0 0 0 3
1 Yunzhu Liu 2 0-0 0-0 0-0 1 0 0 1 0 1 0
2 Xuelin He 28 3-7 0-0 0-0 15 1 5 2 0 3 6
3 Xiong Sibo 27 5-12 0-0 1-4 9 0 5 2 0 4 13
5 Ruifeng Li 25 0-2 0-2 0-0 2 3 2 1 1 3 0
6 Jingang Wang 7 0-0 0-0 0-0 0 0 0 0 0 0 0
8 Shixu Li 28 1-7 2-6 0-0 9 0 1 0 0 1 4
9 Zhihao Liu 0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 Liu Jian 9 0-0 0-0 0-0 1 0 0 0 0 0 0
11 Yi Zheng 7 0-0 1-2 0-1 2 0 0 0 0 0 1
23 Ziwei Liu 10 0-2 0-0 0-0 1 0 3 0 0 0 0
30 Kaizhang Huang 29 3-8 1-3 2-8 4 0 2 0 0 2 13
34 Kegao Chen 0 0-0 0-0 0-0 0 0 0 0 0 0 0
77 Chenyuan Sun 14 3-9 1-2 0-0 4 0 1 0 0 0 7
Totals 16-49 6-17 3-15 55 4 22 6 1 14 47

Twins

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Sebastian Rzymowski 25 2-6 0-0 0-1 2 0 1 2 0 1 4
0 Ilari Kuusela 25 1-8 1-6 0-0 5 1 1 2 0 2 3
1 Ziyan Tejani 25 1-2 0-0 3-12 4 2 1 0 0 1 11
4 James Koh 10 0-2 0-2 0-0 3 0 1 2 0 2 0
7 Johnny Wu 21 2-6 0-0 1-4 5 0 1 1 0 2 7
9 Stephan Schiller 18 2-8 2-2 0-0 3 0 4 2 0 2 6
10 Michele Cattelani 22 4-5 0-0 1-4 3 1 0 1 0 2 11
11 David Tan 18 1-4 2-2 0-2 6 1 0 2 0 0 4
13 Ameya Hadap 14 1-3 0-0 0-0 2 0 0 1 0 0 2
23 Konrad Mueller 22 2-5 2-3 0-0 3 0 1 0 0 3 6
Totals 16-49 7-15 5-23 45 5 12 13 0 15 54

Game Details