skip navigation
Lions
Lions
79 - 68 Final
Twins
Twins
1 2 3 4 T
Lions 23 23 15 18 79
Twins 18 11 19 20 68

Lions

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Felix Tobias 14 1-3 0-0 0-2 0 2 0 1 0 0 2
2 Tobias Dowdell 35 8-15 1-3 0-3 14 3 2 1 1 0 17
7 Jason Smith 28 6-10 1-4 0-1 12 0 0 1 0 1 13
9 Shimi Tal 28 4-8 2-4 1-4 8 3 2 1 0 0 13
10 Assaf Berman 36 6-17 6-9 1-6 14 0 5 4 0 3 21
11 Nadav Cohen 30 3-10 2-3 0-4 5 3 1 3 1 3 8
31 Len Kiczek 29 1-7 0-0 1-5 6 1 1 2 1 1 5
Totals 29-70 12-23 3-25 66 12 12 13 3 8 79

Twins

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Sebastian Rzymowski 31 3-5 1-2 1-4 14 4 3 0 0 3 10
1 Ziyan Tejani 30 0-2 0-0 4-12 4 1 3 3 0 1 12
2 Haneef Ayub 14 0-1 0-0 0-3 2 0 0 1 0 0 0
4 James Koh 16 2-4 0-2 0-0 1 1 2 0 0 1 4
7 Johnny Wu 24 2-8 0-2 1-2 2 1 4 1 0 4 7
10 Michele Cattelani 35 12-17 1-2 1-6 8 1 1 0 0 1 28
11 David Tan 26 2-5 0-0 0-2 9 1 3 1 0 4 4
23 Konrad Mueller 24 1-5 1-2 0-0 8 0 0 1 1 4 3
Totals 22-47 3-10 7-29 51 9 16 7 1 18 68

Game Details