skip navigation
FastBreak Black
FBB
60 - 52 Final
School
Schoolers
1 2 3 4 T
FastBreak Black 15 16 17 12 60
Schoolers 18 11 15 8 52

FastBreak Black

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Reid Terrile 30 2-2 2-2 1-6 9 2 2 1 0 0 9
4 Malcolm Leipold 19 2-4 1-4 0-2 3 1 1 1 0 1 5
5 Zach Helzer 34 5-13 0-0 4-14 10 5 3 0 0 0 22
6 MinSuk Youn 13 0-0 0-0 0-2 0 1 1 1 0 0 0
7 Victor Vieira 7 0-0 0-0 1-1 1 0 0 1 0 0 3
9 Zachary Zitur 13 1-1 0-0 0-1 5 0 0 1 2 1 2
10 Anish Ganeshram 20 2-4 0-0 1-2 7 1 1 0 3 1 7
11 Neel Dutta Gupta 22 2-5 0-0 0-3 5 2 4 1 1 3 4
12 Arjun Khanna 19 1-3 0-0 0-2 1 2 2 0 0 2 2
13 Oliver Taylor 15 1-1 2-2 0-0 6 0 3 0 0 0 4
14 Alex Choo 4 0-0 0-0 0-1 1 0 1 0 0 0 0
15 Ian Ian 4 1-1 0-0 0-0 0 0 1 0 1 1 2
Totals 17-34 5-8 7-34 50 14 19 6 7 9 60

Schoolers

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 BJ Stewart 40 1-2 0-0 1-4 6 2 3 2 0 1 5
6 Dan Bush 35 3-6 0-0 0-3 1 2 0 3 0 1 6
7 Damien Miller 35 5-12 0-0 0-0 11 2 3 1 2 2 10
16 Steve Kay 24 0-4 1-2 0-0 4 0 2 4 0 2 1
27 Marc Gupilan 34 1-4 4-6 2-12 12 4 3 2 0 1 12
31 Ted Cowan 32 3-15 3-3 3-8 2 3 2 0 0 2 18
Totals 13-43 8-11 6-27 40 13 13 12 2 9 52

Game Details

Game Description

Final