1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
SBA | 16 | 13 | 22 | 9 | 60 |
FastBreak Black | 24 | 19 | 11 | 31 | 85 |
# | Name | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Cheong Wei Liang | 17 | 0-0 | 0-0 | 0-5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | Tng Zhi Cai | 30 | 1-6 | 1-2 | 0-6 | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
2 | Edmund X | 28 | 5-11 | 0-0 | 0-1 | 10 | 2 | 1 | 1 | 0 | 1 | 10 |
5 | Wei Long Wong | 27 | 2-8 | 5-6 | 0-3 | 2 | 2 | 1 | 3 | 1 | 2 | 9 |
7 | Lek Wei | 5 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
9 | Leow Jun Wei | 28 | 1-5 | 0-0 | 4-13 | 1 | 0 | 1 | 2 | 0 | 3 | 14 |
13 | Lim Rui Jie | 9 | 3-5 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 6 |
15 | Leslie Yeo | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Sze Tuan | 25 | 2-9 | 0-1 | 1-3 | 5 | 0 | 0 | 4 | 0 | 1 | 7 |
24 | Hor Wei Jie | 15 | 4-7 | 0-1 | 0-1 | 7 | 0 | 1 | 0 | 0 | 1 | 8 |
27 | Kian Hao | 9 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
33 | Alfi M | 7 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19-52 | 7-12 | 5-32 | 43 | 7 | 6 | 10 | 1 | 12 | 60 |
# | Name | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Dominic Lim | 5 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
8 | Peter Soo | 24 | 3-8 | 1-2 | 0-1 | 8 | 0 | 0 | 1 | 0 | 1 | 7 |
9 | Zheng Feng Chey | 19 | 3-4 | 0-0 | 0-1 | 5 | 0 | 2 | 0 | 0 | 0 | 6 |
13 | Wei Xiang Chen | 15 | 3-7 | 2-3 | 0-1 | 2 | 3 | 1 | 0 | 0 | 1 | 8 |
15 | Bala Tan | 31 | 9-17 | 0-2 | 0-0 | 7 | 2 | 2 | 0 | 0 | 0 | 18 |
21 | Jenning Leung | 30 | 4-10 | 3-4 | 4-9 | 9 | 2 | 4 | 2 | 0 | 0 | 23 |
22 | Zhen Kai Teo | 15 | 0-0 | 0-0 | 0-0 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
30 | Matthew Hettel | 22 | 4-6 | 1-1 | 2-3 | 1 | 1 | 3 | 0 | 0 | 2 | 15 |
31 | Liang Rong Wang | 25 | 0-0 | 0-0 | 1-4 | 12 | 0 | 1 | 0 | 1 | 1 | 3 |
32 | Ka Jin Tan | 14 | 1-3 | 0-0 | 0-1 | 5 | 1 | 1 | 0 | 0 | 2 | 2 |
Totals | 27-55 | 7-12 | 8-21 | 57 | 12 | 14 | 5 | 1 | 8 | 85 |
Championship Game