skip navigation
E.B.I. -Jaguars
EBIJAG
58 - 89 Final
CutGym
Cut Gym
1 2 3 4 T
E.B.I. -Jaguars 11 15 19 13 58
Cut Gym 14 32 21 22 89

E.B.I. -Jaguars

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Tim Alcos 22 1-2 0-0 0-2 2 0 1 0 0 2 2
12 James Koh 10 0-0 2-2 0-0 2 1 2 0 0 0 2
20 Stanley Tse 15 3-5 0-0 0-0 1 0 0 0 0 1 6
22 Terence Goh 19 1-4 0-0 1-2 2 2 5 1 0 1 5
25 Bennet Hahn 9 0-1 0-0 0-0 0 0 1 1 0 0 0
27 Fareed Vanholsteyn 17 0-0 1-2 0-1 2 0 2 0 0 1 1
30 Caleb Tse 11 2-2 0-0 1-1 0 0 0 0 0 1 7
31 Alex Osokin 25 4-5 2-2 0-1 1 0 0 0 0 1 10
37 Jay Young Lee 24 0-1 0-0 0-2 4 1 3 0 0 3 0
41 Karsten Kemna 16 0-5 1-2 0-0 2 0 0 0 0 1 1
50 Lukas Weigel 22 9-12 6-10 0-1 6 1 1 2 1 1 24
Totals 20-37 12-18 2-10 27 5 15 4 1 12 58

Cut Gym

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Tng Zhi Cai 38 5-10 2-2 0-3 4 2 0 1 0 0 12
4 Karl Dahlen 31 2-5 0-1 4-6 5 0 3 3 2 3 16
5 Wei Long Wong 38 2-4 2-2 3-8 5 1 0 2 0 2 15
18 Mitch Folkoff 33 7-7 1-2 1-5 7 4 3 2 0 2 18
23 Aiman Aqil 23 2-4 0-0 0-1 1 0 3 3 0 5 4
57 Shi Yu Ng 27 9-11 3-3 1-3 3 0 0 2 1 4 24
Totals 27-41 8-10 9-26 28 7 9 13 3 16 89