skip navigation
E.B.I. -Jaguars
EBIJAG
58 - 53 Final
Jags
Jag's
1 2 3 4 T
E.B.I. -Jaguars 11 15 17 15 58
Jag's 11 9 16 17 53

E.B.I. -Jaguars

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Tim Alcos 12 0-2 0-0 2-4 5 0 0 0 0 2 6
5 Mohd Gaddafi 18 1-2 2-2 0-0 1 0 0 1 0 2 4
12 James Koh 15 1-3 0-0 0-0 1 1 0 0 0 1 2
17 Mcrid Wang 25 3-9 0-0 0-4 9 0 1 0 1 1 6
22 Terence Goh 18 1-1 0-0 2-2 3 2 0 3 0 1 8
27 Fareed Vanholsteyn 13 0-0 0-0 1-3 0 0 0 0 0 1 3
31 Alex Osokin 16 0-3 0-0 0-0 1 1 0 1 0 1 0
37 Jay Young Lee 24 2-3 0-0 1-3 1 1 1 1 0 2 7
41 Karsten Kemna 18 2-4 0-2 0-0 6 2 1 0 0 2 4
50 Lukas Weigel 16 6-14 3-4 0-0 12 1 4 0 0 1 15
63 Bobby Low 16 0-4 0-0 1-4 2 1 2 0 0 1 3
Totals 16-45 5-8 7-20 46 9 10 6 1 15 58

Jag's

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
James Zhang 22 2-7 4-4 0-4 7 3 4 0 0 4 8
5 Ray huynh 34 4-8 3-7 0-1 4 0 3 4 0 2 11
7 Yichen Zhang 35 2-6 0-2 0-3 4 0 3 1 0 2 4
11 Andrew McCarthy 38 2-4 0-1 4-7 2 0 1 0 1 1 16
12 Andre Cornus 29 1-3 1-2 0-1 2 1 2 0 0 3 3
13 Damien Miller 32 4-10 0-2 1-1 10 2 1 1 0 1 11
Totals 15-38 8-18 5-17 37 6 14 6 1 13 53