skip navigation
Dragons
Dragon
48 - 53 Final
FBB
FastBreak Black
1 2 3 4 T
Dragons 10 10 9 19 48
FastBreak Black 9 12 11 21 53

Dragons

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Ruhdev Singh 0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 Eason Liu 0 0-0 0-0 0-0 0 0 0 0 0 0 0
9 Zachary Heller 24 2-6 2-2 0-4 5 0 4 1 1 3 6
10 Jake Johnson 31 4-11 2-3 2-9 9 1 3 3 1 0 16
11 Steven(Bingyan) Yu 18 3-3 0-0 2-3 3 1 3 0 0 5 12
12 Jacob Plamondon 6 0-0 0-0 1-1 0 1 1 1 0 0 3
13 Aarush Shankar 28 0-0 1-2 0-1 6 0 1 0 1 2 1
14 Adit Banta 15 2-3 0-0 0-2 3 0 3 0 0 5 4
15 Edward Lindqvist 0 0-0 0-0 0-0 0 0 0 0 0 0 0
27 Noah Davies 0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 Arnab Rahman 0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 Aryan Agarwal 16 0-1 0-0 0-0 3 0 0 1 0 1 0
52 Hugh Walker 32 0-0 1-2 1-12 3 1 0 1 0 1 4
53 Darien van Strien 29 1-3 0-0 0-1 1 2 5 1 0 3 2
Totals 12-27 6-9 6-33 33 6 20 8 3 20 48

FastBreak Black

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Marvin Singh 11 1-3 1-2 0-0 2 0 1 0 0 1 3
1 Coby Chuavon 21 0-2 1-2 1-1 1 0 2 4 0 3 4
2 Kenneth Diao 0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 Anda Lu 12 0-4 0-0 0-2 0 0 4 0 0 2 0
4 Wesley Um 21 1-3 2-4 0-2 3 2 0 1 0 4 4
5 Jayden Luhur 4 1-2 0-0 0-1 2 1 0 0 0 1 2
7 Payam Rastkar 17 0-3 0-2 0-0 4 0 0 1 1 0 0
8 Avi Kabra 22 2-4 3-4 0-0 6 1 4 3 0 2 7
9 Jason Redick 24 4-7 0-0 0-3 3 1 0 2 0 0 8
10 Fareed Vanholsteyn 27 1-2 3-6 1-2 6 0 2 3 2 1 8
12 Dyvan Hevey 24 7-10 1-6 0-0 5 1 3 3 0 3 15
13 Matthew Hopkins 19 1-4 0-0 0-0 7 0 0 0 0 0 2
Totals 18-44 11-26 2-11 39 6 17 17 3 17 53

Game Details

Game Description

Qualifying Final #1 (3v6)